Football - CFL
Standings
Each team's regular season statistics and position.
Each team's current odds for various futures markets.
Each team's record over the last 5 games.
Home, Road, Day and Night win/loss records in W/L format for each team.
Various betting market win/loss/push records in W/L/P format for each team.
Quarter win/loss/tie records in W/L/T format for each team.
 
								East
			
		| No. | Team | GP | W | L | T | Pts | W% | PF | PA | Grey Cup | DIV | Position | LAST 5 GAMES | Home | Road | Day | Night | ATS | O/U | HT/FT | Q1 | Q2 | Q3 | Q4 | QW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   |   | 18 | 11 | 7 | 0 | 22 | 61.1% | 525 | 496 | +300 | - |   | W 20 Sep 2025  vs L  27 Sep 2025  @ W  04 Oct 2025  @ L  11 Oct 2025  vs W  24 Oct 2025  vs   | 5-4 | 6-3 | 4-5 | 7-2 | 8-10 | 8-9-1 | 8-10 | 10-7-1 | 9-8-1 | 7-7-4 | 12-4-2 | 38-26-8 | 
| 2 |   |   | 18 | 10 | 8 | 0 | 20 | 55.6% | 445 | 430 | +370 | - |   | W 19 Sep 2025  @ W  26 Sep 2025  vs W  13 Oct 2025  vs W  18 Oct 2025  @ L  25 Oct 2025  @   | 4-5 | 6-3 | 3-3 | 7-5 | 8-10 | 7-10-1 | 8-10 | 9-7-2 | 9-9 | 10-7-1 | 7-11 | 35-34-3 | 
| 3 |   |   | 18 | 5 | 13 | 0 | 10 | 27.8% | 497 | 583 | - | - |   | L 19 Sep 2025  vs L  26 Sep 2025  @ L  04 Oct 2025  vs L  10 Oct 2025  @ L  18 Oct 2025  @   | 3-6 | 2-7 | 3-4 | 2-9 | 8-10 | 9-8-1 | 4-14 | 6-11-1 | 4-12-2 | 8-8-2 | 7-9-2 | 25-40-7 | 
| 4 |   |   | 18 | 4 | 14 | 0 | 8 | 22.2% | 417 | 537 | - | - |   | L 20 Sep 2025  vs L  03 Oct 2025  vs L  13 Oct 2025  @ L  18 Oct 2025  vs L  24 Oct 2025  @   | 2-7 | 2-7 | 2-4 | 2-10 | 6-12 | 8-10 | 2-16 | 4-14 | 6-12 | 7-10-1 | 11-7 | 28-43-1 | 
 
								West
			
		| No. | Team | GP | W | L | T | Pts | W% | PF | PA | Grey Cup | DIV | Position | LAST 5 GAMES | Home | Road | Day | Night | ATS | O/U | HT/FT | Q1 | Q2 | Q3 | Q4 | QW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   |   | 18 | 12 | 6 | 0 | 24 | 66.7% | 472 | 409 | +200 | - |   | L 27 Sep 2025  @ W  03 Oct 2025  @ W  10 Oct 2025  vs L  17 Oct 2025  @ L  25 Oct 2025  vs   | 6-3 | 6-3 | 5-5 | 7-1 | 11-7 | 6-12 | 10-8 | 6-10-2 | 13-4-1 | 11-4-3 | 5-10-3 | 35-28-9 | 
| 2 |   |   | 18 | 11 | 7 | 0 | 22 | 61.1% | 559 | 499 | +400 | - |   | W 19 Sep 2025  @ W  26 Sep 2025  vs W  04 Oct 2025  vs W  17 Oct 2025  vs W  25 Oct 2025  @   | 6-3 | 5-4 | 4-5 | 7-2 | 9-9 | 12-6 | 6-12 | 10-8 | 8-9-1 | 10-6-2 | 8-8-2 | 36-31-5 | 
| 3 |   |   | 18 | 11 | 7 | 0 | 22 | 61.1% | 488 | 416 | +1200 | - |   | L 26 Sep 2025  @ L  04 Oct 2025  @ W  11 Oct 2025  @ W  18 Oct 2025  vs W  24 Oct 2025  @   | 6-3 | 5-4 | 8-3 | 3-4 | 10-8 | 9-8-1 | 9-9 | 13-5 | 10-7-1 | 9-7-2 | 9-7-2 | 41-26-5 | 
| 4 |   |   | 18 | 10 | 8 | 0 | 20 | 55.6% | 459 | 424 | +1100 | - |   | W 20 Sep 2025  @ W  27 Sep 2025  vs L  11 Oct 2025  @ W  17 Oct 2025  vs W  25 Oct 2025  vs   | 7-2 | 3-6 | 4-4 | 6-4 | 10-8 | 8-10 | 9-9 | 10-5-3 | 9-9 | 3-11-4 | 9-9 | 31-34-7 | 
| 5 |   |   | 18 | 7 | 11 | 0 | 14 | 38.9% | 422 | 490 | - | - |   | L 20 Sep 2025  @ W  27 Sep 2025  vs W  11 Oct 2025  vs L  17 Oct 2025  @ L  24 Oct 2025  vs   | 5-4 | 2-7 | 4-4 | 3-7 | 11-7 | 5-11-2 | 6-12 | 8-9-1 | 9-7-2 | 6-11-1 | 7-10-1 | 30-37-5 | 
