Player Splits
Splits
Player Bio
-
JERSEY 8
-
HT/WT 6'2", 223
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 161 | 16 | 31 | 51.6 | 5.2 | 50.6 | 3 | 8.8 | 2 | 0.5 |
| 2 | AFC North | 4 | 8 | 884 | 76 | 113 | 67.3 | 7.8 | 107.0 | 1 | 0.9 | 2 | 4.0 |
| 3 | AFC South | 1 | 1 | 203 | 25 | 35 | 71.4 | 5.8 | 95.3 | 3 | 7.9 | 0 | - |
| 4 | AFC East | 3 | 6 | 500 | 48 | 74 | 64.9 | 6.8 | 105.7 | 5 | 6.3 | 1 | 6.0 |
| 5 | NFC West | 1 | 1 | 203 | 18 | 33 | 54.5 | 6.2 | 58.0 | 3 | 8.3 | 2 | 0.5 |
| 6 | NFC North | 2 | 3 | 419 | 42 | 58 | 72.4 | 7.2 | 109.8 | 5 | 7.9 | 0 | - |
| 7 | Same Division | 4 | 8 | 884 | 76 | 113 | 67.3 | 7.8 | 107.0 | 1 | 0.9 | 2 | 4.0 |
| 8 | Non-Division | 8 | 12 | 1486 | 149 | 231 | 64.5 | 6.4 | 90.9 | 19 | 7.6 | 5 | 2.4 |
| 9 | Same Conference, Non-Division | 5 | 8 | 864 | 89 | 140 | 63.6 | 6.2 | 90.9 | 11 | 7.3 | 3 | 2.7 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 284 | 23 | 34 | 67.6 | 8.4 | 103.1 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 0 | 117 | 10 | 21 | 47.6 | 5.6 | 65.0 | 1 | 4.5 | 0 | - | |
| 3 | 2 | 5 | 365 | 32 | 49 | 65.3 | 7.4 | 104.5 | 1 | 2.0 | 2 | 2.5 | |
| 4 | 1 | 2 | 235 | 21 | 30 | 70.0 | 7.8 | 115.3 | 0 | 0.0 | 0 | - | |
| 5 | 1 | 2 | 219 | 24 | 36 | 66.7 | 6.1 | 101.5 | 3 | 7.7 | 0 | - | |
| 6 | 1 | 1 | 203 | 25 | 35 | 71.4 | 5.8 | 95.3 | 3 | 7.9 | 0 | - | |
| 7 | 1 | 1 | 161 | 16 | 31 | 51.6 | 5.2 | 50.6 | 3 | 8.8 | 2 | 0.5 | |
| 8 | 1 | 1 | 200 | 18 | 22 | 81.8 | 9.1 | 119.7 | 2 | 8.3 | 0 | - | |
| 9 | 1 | 2 | 139 | 16 | 23 | 69.6 | 6.0 | 96.1 | 0 | 0.0 | 1 | 2.0 | |
| 10 | 1 | 4 | 244 | 22 | 30 | 73.3 | 8.1 | 136.7 | 4 | 11.8 | 0 | - | |
| 11 | 1 | 1 | 203 | 18 | 33 | 54.5 | 6.2 | 58.0 | 3 | 8.3 | 2 | 0.5 |
