Player Splits
Splits
Player Bio
-
JERSEY 17
-
HT/WT 6'5", 230
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 4 | 7 | 997 | 85 | 128 | 66.4 | 7.8 | 108.1 | 2 | 1.5 | 0 | - |
| 2 | AFC North | 1 | 1 | 342 | 31 | 50 | 62.0 | 6.8 | 63.9 | 5 | 9.1 | 3 | 0.3 |
| 3 | AFC South | 4 | 6 | 761 | 58 | 88 | 65.9 | 8.6 | 111.0 | 4 | 4.3 | 1 | 6.0 |
| 4 | AFC East | 1 | 1 | 272 | 22 | 29 | 75.9 | 9.4 | 115.9 | 1 | 3.3 | 0 | - |
| 5 | NFC West | 2 | 3 | 474 | 46 | 63 | 73.0 | 7.5 | 90.3 | 3 | 4.5 | 3 | 1.0 |
| 6 | NFC South | 1 | 1 | 255 | 19 | 26 | 73.1 | 9.8 | 100.6 | 7 | 21.2 | 1 | 1.0 |
| 7 | Same Division | 4 | 6 | 761 | 58 | 88 | 65.9 | 8.6 | 111.0 | 4 | 4.3 | 1 | 6.0 |
| 8 | Non-Division | 9 | 13 | 2340 | 203 | 296 | 68.6 | 7.9 | 97.0 | 18 | 5.7 | 7 | 1.9 |
| 9 | Same Conference, Non-Division | 6 | 9 | 1611 | 138 | 207 | 66.7 | 7.8 | 98.5 | 8 | 3.7 | 3 | 3.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 212 | 22 | 30 | 73.3 | 7.1 | 101.0 | 1 | 3.2 | 1 | 2.0 | |
| 2 | 1 | 1 | 255 | 19 | 26 | 73.1 | 9.8 | 100.6 | 7 | 21.2 | 1 | 1.0 | |
| 3 | 1 | 1 | 316 | 23 | 34 | 67.6 | 9.3 | 107.0 | 1 | 2.9 | 0 | - | |
| 4 | 1 | 2 | 201 | 14 | 27 | 51.9 | 7.4 | 101.0 | 1 | 3.6 | 0 | - | |
| 5 | 1 | 0 | 60 | 5 | 7 | 71.4 | 8.6 | 57.7 | 0 | 0.0 | 1 | - | |
| 6 | 1 | 2 | 181 | 19 | 31 | 61.3 | 5.8 | 99.0 | 0 | 0.0 | 0 | - | |
| 7 | 1 | 2 | 212 | 20 | 29 | 69.0 | 7.3 | 113.0 | 0 | 0.0 | 0 | - | |
| 8 | 1 | 2 | 288 | 23 | 34 | 67.6 | 8.5 | 113.4 | 1 | 2.9 | 0 | - | |
| 9 | 1 | 1 | 262 | 24 | 33 | 72.7 | 7.9 | 80.6 | 2 | 5.7 | 2 | 0.5 | |
| 10 | 1 | 1 | 272 | 22 | 29 | 75.9 | 9.4 | 115.9 | 1 | 3.3 | 0 | - | |
| 11 | 1 | 1 | 342 | 31 | 50 | 62.0 | 6.8 | 63.9 | 5 | 9.1 | 3 | 0.3 | |
| 12 | 2 | 4 | 500 | 39 | 54 | 72.2 | 9.3 | 125.5 | 3 | 5.3 | 0 | - |
