Player Splits
Splits
Player Bio
-
JERSEY 16
-
HT/WT 6'6", 220
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 2 | 594 | 55 | 81 | 67.9 | 7.3 | 82.0 | 4 | 4.7 | 3 | 0.7 |
| 2 | AFC North | 1 | 3 | 271 | 24 | 42 | 57.1 | 6.5 | 80.6 | 1 | 2.3 | 2 | 1.5 |
| 3 | AFC South | 4 | 5 | 853 | 66 | 120 | 55.0 | 7.1 | 84.5 | 10 | 7.7 | 2 | 2.5 |
| 4 | NFC West | 4 | 7 | 984 | 89 | 151 | 58.9 | 6.5 | 85.5 | 17 | 10.1 | 3 | 2.3 |
| 5 | NFC South | 1 | 1 | 178 | 19 | 31 | 61.3 | 5.7 | 74.4 | 0 | 0.0 | 1 | 1.0 |
| 6 | Same Division | 4 | 5 | 853 | 66 | 120 | 55.0 | 7.1 | 84.5 | 10 | 7.7 | 2 | 2.5 |
| 7 | Non-Division | 9 | 13 | 2027 | 187 | 305 | 61.3 | 6.6 | 82.8 | 22 | 6.7 | 9 | 1.4 |
| 8 | Same Conference, Non-Division | 4 | 5 | 865 | 79 | 123 | 64.2 | 7.0 | 81.5 | 5 | 3.9 | 5 | 1.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 256 | 18 | 30 | 60.0 | 8.5 | 81.4 | 3 | 9.1 | 3 | 1.0 | |
| 2 | 1 | 1 | 178 | 19 | 31 | 61.3 | 5.7 | 74.4 | 0 | 0.0 | 1 | 1.0 | |
| 3 | 1 | 3 | 271 | 24 | 42 | 57.1 | 6.5 | 80.6 | 1 | 2.3 | 2 | 1.5 | |
| 4 | 2 | 1 | 380 | 33 | 63 | 52.4 | 6.0 | 62.9 | 7 | 10.0 | 2 | 0.5 | |
| 5 | 1 | 2 | 244 | 17 | 30 | 56.7 | 8.1 | 105.4 | 0 | 0.0 | 0 | - | |
| 6 | 1 | 1 | 221 | 18 | 25 | 72.0 | 8.8 | 95.6 | 3 | 10.7 | 1 | 1.0 | |
| 7 | 1 | 0 | 220 | 23 | 34 | 67.6 | 6.5 | 73.2 | 1 | 2.9 | 1 | - | |
| 8 | 1 | 1 | 153 | 14 | 22 | 63.6 | 7.0 | 80.3 | 0 | 0.0 | 1 | 1.0 | |
| 9 | 1 | 1 | 296 | 23 | 48 | 47.9 | 6.2 | 74.7 | 7 | 12.7 | 0 | - | |
| 10 | 1 | 1 | 174 | 21 | 31 | 67.7 | 5.6 | 92.7 | 0 | 0.0 | 0 | - | |
| 11 | 1 | 2 | 258 | 27 | 42 | 64.3 | 6.1 | 97.1 | 7 | 14.3 | 0 | - | |
| 12 | 1 | 2 | 229 | 16 | 27 | 59.3 | 8.5 | 111.5 | 3 | 10.0 | 0 | - |
