Player Splits
Splits
Player Bio
-
JERSEY 2
-
HT/WT 5'11", 180
-
BATS Left
-
THROWS Right
| No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .227 | .261 | .227 | .488 | |
| 2 | 5 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 3 | 5 | 19 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .222 | .263 | .278 | .541 | |
| 4 | 2 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | |
| 5 | 4 | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .250 | .536 | |
| 6 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .600 | .714 | .800 | 1.514 | |
| 7 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .143 | .125 | .143 | .268 | |
| 8 | 7 | 27 | 5 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | .227 | .370 | .500 | .870 | |
| 9 | 4 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | |
| 10 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | |
| 11 | 3 | 12 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .364 | .417 | .636 | 1.053 | |
| 12 | 2 | 9 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .429 | .556 | 1.000 | 1.556 | |
| 13 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | |
| 14 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .333 | .143 | .476 | |
| 15 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .083 | .000 | .083 | |
| 16 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 | |
| 17 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .125 | .429 | .125 | .554 | |
| 18 | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .300 | .417 | .500 | .917 | |
| 19 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .571 | .714 | |
| 20 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .143 | .000 | .143 | |
| 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 24 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |

























