Player Splits
Splits
Player Bio
-
JERSEY 19
-
HT/WT 5'11", 180
-
BATS Right
-
THROWS Right
| No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 | |
| 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.333 | 2.133 | |
| 3 | 3 | 11 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .444 | .545 | .778 | 1.323 | |
| 4 | 3 | 12 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .300 | .364 | 1.200 | 1.564 | |
| 5 | 3 | 12 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .300 | .417 | .400 | .817 | |
| 6 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | |
| 7 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 8 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 10 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | |
| 11 | 4 | 14 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | .167 | .286 | .250 | .536 | |
| 12 | 3 | 12 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .273 | .333 | .545 | .879 | |
| 13 | 3 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | |
| 14 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 16 | 2 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | .286 | .444 | .429 | .873 | |
| 17 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |


















