Player Splits
Splits
Player Bio
-
DOB 2001-08-05
-
HT/WT 6'4", 225
-
College Georgia Bulldogs
-
Draft Info 2020: Rd 1, Pick 1
-
JERSEY 5
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 2 | 2 | 66:01 | 17 | 37 | 45.9 | 8 | 18 | 44.4 | 12 | 14 | 85.7 | 62.6 | 3 | 1 | 4 | 10 | 2 | 1 | 3 | 3 | 54 |
| 2 | Central | 1 | 1 | 3:08 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Southeast | 1 | 1 | 36:28 | 6 | 20 | 30.0 | 1 | 8 | 12.5 | 5 | 5 | 100.0 | 40.5 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 18 |
| 4 | Northwest | 5 | 5 | 181:18 | 56 | 116 | 48.3 | 22 | 49 | 44.9 | 36 | 43 | 83.7 | 63.0 | 6 | 28 | 34 | 19 | 4 | 5 | 15 | 15 | 170 |
| 5 | Pacific | 7 | 7 | 255:54 | 75 | 140 | 53.6 | 22 | 54 | 40.7 | 54 | 67 | 80.6 | 66.7 | 2 | 37 | 39 | 28 | 13 | 5 | 21 | 12 | 226 |
| 6 | Southwest | 4 | 4 | 144:12 | 37 | 68 | 54.4 | 13 | 29 | 44.8 | 13 | 15 | 86.7 | 67.0 | 2 | 16 | 18 | 17 | 3 | 4 | 20 | 10 | 100 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 37:16 | 12 | 24 | 50.0 | 5 | 11 | 45.5 | 10 | 11 | 90.9 | 67.6 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 39 | |
| 2 | 1 | 1 | 29:24 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 43.7 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 13 | |
| 3 | 1 | 1 | 37:56 | 8 | 23 | 34.8 | 0 | 8 | 0.0 | 10 | 12 | 83.3 | 46.0 | 2 | 6 | 8 | 6 | 3 | 2 | 3 | 2 | 26 | |
| 4 | 1 | 1 | 3:08 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 1 | 1 | 37:12 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 50.1 | 0 | 6 | 6 | 4 | 1 | 2 | 5 | 1 | 15 | |
| 6 | 1 | 1 | 34:41 | 11 | 19 | 57.9 | 3 | 6 | 50.0 | 6 | 9 | 66.7 | 67.5 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 31 | |
| 7 | 2 | 2 | 78:49 | 19 | 36 | 52.8 | 8 | 16 | 50.0 | 9 | 11 | 81.8 | 67.3 | 0 | 11 | 11 | 8 | 1 | 4 | 11 | 8 | 55 | |
| 8 | 1 | 1 | 28:45 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 52.4 | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 15 | |
| 9 | 1 | 1 | 40:06 | 9 | 19 | 47.4 | 5 | 10 | 50.0 | 8 | 12 | 66.7 | 63.8 | 1 | 7 | 8 | 5 | 0 | 0 | 3 | 4 | 31 | |
| 10 | 2 | 2 | 78:18 | 29 | 45 | 64.4 | 8 | 18 | 44.4 | 15 | 21 | 71.4 | 74.7 | 0 | 14 | 14 | 6 | 5 | 1 | 6 | 6 | 81 | |
| 11 | 1 | 1 | 39:15 | 14 | 28 | 50.0 | 5 | 10 | 50.0 | 8 | 8 | 100.0 | 65.0 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 4 | 41 | |
| 12 | 3 | 3 | 105:43 | 32 | 65 | 49.2 | 11 | 29 | 37.9 | 24 | 28 | 85.7 | 64.0 | 2 | 13 | 15 | 13 | 7 | 1 | 8 | 5 | 99 | |
| 13 | 1 | 1 | 35:59 | 13 | 18 | 72.2 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 84.7 | 1 | 2 | 3 | 6 | 0 | 0 | 7 | 0 | 32 | |
| 14 | 2 | 2 | 64:01 | 25 | 46 | 54.3 | 12 | 21 | 57.1 | 10 | 11 | 90.9 | 70.8 | 2 | 9 | 11 | 7 | 1 | 2 | 5 | 5 | 72 | |
| 15 | 1 | 1 | 36:28 | 6 | 20 | 30.0 | 1 | 8 | 12.5 | 5 | 5 | 100.0 | 40.5 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 18 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 4 | 105:52 | 30 | 65 | 46.2 | 12 | 32 | 37.5 | 28 | 31 | 90.3 | 63.6 | 2 | 9 | 11 | 14 | 4 | 1 | 5 | 7 | 100 |
| 2 | Second Leg of B2B | 3 | 3 | 111:55 | 34 | 66 | 51.5 | 9 | 23 | 39.1 | 16 | 18 | 88.9 | 62.9 | 3 | 14 | 17 | 18 | 3 | 3 | 11 | 5 | 93 |
| 3 | Third Game in Four Days | 3 | 3 | 114:51 | 34 | 69 | 49.3 | 12 | 29 | 41.4 | 12 | 14 | 85.7 | 61.2 | 1 | 14 | 15 | 13 | 2 | 2 | 6 | 9 | 92 |
| 4 | 0 | 3 | 3 | 111:55 | 34 | 66 | 51.5 | 9 | 23 | 39.1 | 16 | 18 | 88.9 | 62.9 | 3 | 14 | 17 | 18 | 3 | 3 | 11 | 5 | 93 |
| 5 | 1 | 12 | 12 | 393:46 | 103 | 206 | 50.0 | 39 | 92 | 42.4 | 67 | 84 | 79.8 | 64.2 | 7 | 52 | 59 | 39 | 14 | 10 | 36 | 27 | 312 |
| 6 | 2 | 2 | 2 | 77:31 | 28 | 53 | 52.8 | 10 | 22 | 45.5 | 16 | 19 | 84.2 | 66.8 | 2 | 7 | 9 | 9 | 3 | 2 | 3 | 4 | 82 |
| 7 | 3+ | 3 | 3 | 103:49 | 28 | 61 | 45.9 | 9 | 24 | 37.5 | 21 | 23 | 91.3 | 60.5 | 3 | 10 | 13 | 10 | 4 | 1 | 10 | 6 | 86 |
