Player Splits
Splits
Player Bio
-
DOB 1997-09-02
-
HT/WT 6'8", 190
-
College Duke Blue Devils
-
Draft Info 2016: Rd 1, Pick 2
-
JERSEY 3
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 7 | 7 | 242:58 | 54 | 111 | 48.6 | 14 | 33 | 42.4 | 35 | 44 | 79.5 | 60.2 | 3 | 27 | 30 | 31 | 5 | 1 | 20 | 12 | 157 |
| 2 | Central | 7 | 7 | 243:55 | 60 | 127 | 47.2 | 9 | 35 | 25.7 | 26 | 35 | 74.3 | 54.4 | 4 | 43 | 47 | 20 | 8 | 5 | 20 | 11 | 155 |
| 3 | Southeast | 6 | 6 | 197:31 | 42 | 107 | 39.3 | 7 | 25 | 28.0 | 25 | 29 | 86.2 | 48.4 | 7 | 37 | 44 | 22 | 7 | 5 | 23 | 14 | 116 |
| 4 | Northwest | 1 | 1 | 34:43 | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 51.2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 21 |
| 5 | Pacific | 1 | 1 | 36:20 | 10 | 23 | 43.5 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 43.5 | 3 | 4 | 7 | 7 | 0 | 1 | 3 | 1 | 20 |
| 6 | Southwest | 4 | 4 | 130:25 | 36 | 58 | 62.1 | 8 | 16 | 50.0 | 11 | 12 | 91.7 | 71.9 | 0 | 18 | 18 | 16 | 3 | 2 | 11 | 14 | 91 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 61:36 | 14 | 35 | 40.0 | 2 | 10 | 20.0 | 6 | 7 | 85.7 | 47.3 | 3 | 12 | 15 | 7 | 3 | 1 | 7 | 6 | 36 | |
| 2 | 2 | 2 | 68:27 | 14 | 35 | 40.0 | 3 | 11 | 27.3 | 8 | 9 | 88.9 | 50.1 | 1 | 10 | 11 | 8 | 3 | 1 | 3 | 2 | 39 | |
| 3 | 1 | 1 | 35:13 | 11 | 20 | 55.0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 66.3 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 30 | |
| 4 | 3 | 3 | 106:02 | 22 | 60 | 36.7 | 5 | 12 | 41.7 | 7 | 9 | 77.8 | 43.8 | 4 | 17 | 21 | 9 | 2 | 3 | 12 | 7 | 56 | |
| 5 | 3 | 3 | 107:39 | 27 | 60 | 45.0 | 5 | 20 | 25.0 | 9 | 13 | 69.2 | 51.7 | 1 | 19 | 20 | 11 | 3 | 1 | 9 | 5 | 68 | |
| 6 | 1 | 1 | 31:51 | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 68.8 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 4 | 22 | |
| 7 | 1 | 1 | 33:26 | 11 | 16 | 68.8 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 85.9 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 29 | |
| 8 | 2 | 2 | 68:06 | 17 | 35 | 48.6 | 1 | 6 | 16.7 | 10 | 14 | 71.4 | 54.7 | 2 | 11 | 13 | 2 | 5 | 1 | 5 | 2 | 45 | |
| 9 | 1 | 1 | 36:20 | 10 | 23 | 43.5 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 43.5 | 3 | 4 | 7 | 7 | 0 | 1 | 3 | 1 | 20 | |
| 10 | 1 | 1 | 32:58 | 10 | 15 | 66.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 73.7 | 0 | 7 | 7 | 4 | 0 | 1 | 4 | 3 | 26 | |
| 11 | 2 | 2 | 68:10 | 16 | 32 | 50.0 | 3 | 9 | 33.3 | 7 | 8 | 87.5 | 59.1 | 1 | 13 | 14 | 7 | 0 | 3 | 6 | 4 | 42 | |
| 12 | 2 | 2 | 70:43 | 15 | 29 | 51.7 | 5 | 10 | 50.0 | 10 | 15 | 66.7 | 63.2 | 0 | 7 | 7 | 10 | 2 | 0 | 8 | 2 | 45 | |
| 13 | 2 | 2 | 68:35 | 14 | 27 | 51.9 | 2 | 5 | 40.0 | 13 | 14 | 92.9 | 64.8 | 2 | 6 | 8 | 10 | 0 | 0 | 5 | 8 | 43 | |
| 14 | 1 | 1 | 34:43 | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 51.2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 21 | |
| 15 | 1 | 1 | 32:10 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 54.9 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 14 | |
| 16 | 1 | 1 | 29:53 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 12 | 13 | 92.3 | 67.7 | 0 | 8 | 8 | 6 | 2 | 1 | 4 | 1 | 24 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 5 | 178:35 | 43 | 102 | 42.2 | 7 | 27 | 25.9 | 5 | 6 | 83.3 | 46.8 | 6 | 25 | 31 | 22 | 5 | 2 | 14 | 11 | 98 |
| 2 | Second Leg of B2B | 5 | 5 | 167:34 | 34 | 82 | 41.5 | 8 | 23 | 34.8 | 17 | 23 | 73.9 | 50.5 | 3 | 25 | 28 | 18 | 1 | 0 | 14 | 13 | 93 |
| 3 | Third Game in Four Days | 7 | 7 | 239:36 | 63 | 130 | 48.5 | 17 | 36 | 47.2 | 21 | 30 | 70.0 | 57.3 | 4 | 35 | 39 | 19 | 4 | 2 | 23 | 15 | 164 |
| 4 | 0 | 5 | 5 | 167:34 | 34 | 82 | 41.5 | 8 | 23 | 34.8 | 17 | 23 | 73.9 | 50.5 | 3 | 25 | 28 | 18 | 1 | 0 | 14 | 13 | 93 |
| 5 | 1 | 17 | 17 | 584:05 | 143 | 283 | 50.5 | 27 | 74 | 36.5 | 71 | 87 | 81.6 | 59.8 | 12 | 86 | 98 | 66 | 18 | 12 | 57 | 31 | 384 |
| 6 | 2 | 3 | 3 | 107:21 | 25 | 62 | 40.3 | 4 | 19 | 21.1 | 13 | 15 | 86.7 | 48.8 | 2 | 15 | 17 | 12 | 2 | 2 | 5 | 6 | 67 |
| 7 | 3+ | 1 | 1 | 26:52 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 46.2 | 2 | 7 | 9 | 3 | 2 | 0 | 5 | 3 | 16 |
