Player Splits
Splits
Player Bio
-
DOB 1999-01-04
-
HT/WT 6'3", 190
-
College Alabama Crimson Tide
-
Draft Info 2018: Rd 1, Pick 8
-
JERSEY 8
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 7 | 1 | 153:04 | 34 | 65 | 52.3 | 9 | 21 | 42.9 | 28 | 33 | 84.8 | 66.0 | 3 | 12 | 15 | 23 | 6 | 2 | 10 | 7 | 105 |
| 2 | Central | 4 | 1 | 98:11 | 21 | 49 | 42.9 | 4 | 15 | 26.7 | 16 | 17 | 94.1 | 54.9 | 2 | 8 | 10 | 20 | 4 | 2 | 7 | 8 | 62 |
| 3 | Southeast | 4 | 3 | 121:24 | 27 | 44 | 61.4 | 6 | 13 | 46.2 | 19 | 23 | 82.6 | 73.0 | 1 | 8 | 9 | 17 | 2 | 0 | 13 | 12 | 79 |
| 4 | Northwest | 3 | 3 | 78:55 | 11 | 31 | 35.5 | 4 | 13 | 30.8 | 6 | 6 | 100.0 | 47.6 | 2 | 8 | 10 | 17 | 1 | 0 | 11 | 5 | 32 |
| 5 | Pacific | 2 | 1 | 48:27 | 11 | 22 | 50.0 | 1 | 3 | 33.3 | 8 | 8 | 100.0 | 60.7 | 1 | 2 | 3 | 7 | 1 | 0 | 6 | 5 | 31 |
| 6 | Southwest | 1 | 1 | 29:39 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 53.9 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | 17 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 36:04 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 59.0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 22 | |
| 2 | 2 | 0 | 36:01 | 9 | 19 | 47.4 | 2 | 3 | 66.7 | 10 | 11 | 90.9 | 62.9 | 2 | 5 | 7 | 5 | 2 | 0 | 4 | 2 | 30 | |
| 3 | 1 | 0 | 25:34 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 62.6 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 21 | |
| 4 | 1 | 0 | 25:09 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 38.4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 11 | |
| 5 | 1 | 0 | 22:54 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 61.0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 18 | |
| 6 | 1 | 1 | 25:33 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 60.4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 13 | |
| 7 | 1 | 1 | 26:54 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 75.8 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 2 | 18 | |
| 8 | 2 | 1 | 47:28 | 9 | 21 | 42.9 | 3 | 8 | 37.5 | 9 | 10 | 90.0 | 59.1 | 0 | 6 | 6 | 12 | 2 | 0 | 4 | 3 | 30 | |
| 9 | 1 | 1 | 19:58 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 48.9 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 9 | |
| 10 | 1 | 1 | 29:39 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 53.9 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | 17 | |
| 11 | 2 | 0 | 26:03 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 75.2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 19 | |
| 12 | 1 | 1 | 29:44 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 13 | |
| 13 | 1 | 0 | 25:27 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 6 | 8 | 75.0 | 90.3 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 19 | |
| 14 | 1 | 1 | 30:05 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 67.1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 21 | |
| 15 | 2 | 0 | 60:55 | 11 | 23 | 47.8 | 4 | 11 | 36.4 | 9 | 10 | 90.0 | 63.9 | 1 | 3 | 4 | 7 | 3 | 1 | 4 | 1 | 35 | |
| 16 | 1 | 1 | 29:13 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 43.7 | 1 | 3 | 4 | 12 | 0 | 0 | 6 | 2 | 10 | |
| 17 | 1 | 1 | 32:59 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 76.5 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 20 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 2 | 114:27 | 28 | 55 | 50.9 | 6 | 15 | 40.0 | 21 | 23 | 91.3 | 63.7 | 3 | 9 | 12 | 20 | 2 | 2 | 7 | 11 | 83 |
| 2 | Second Leg of B2B | 5 | 4 | 161:10 | 30 | 61 | 49.2 | 7 | 22 | 31.8 | 16 | 18 | 88.9 | 60.2 | 2 | 9 | 11 | 27 | 6 | 1 | 18 | 9 | 83 |
| 3 | Third Game in Four Days | 7 | 4 | 195:15 | 38 | 82 | 46.3 | 13 | 30 | 43.3 | 19 | 21 | 90.5 | 59.2 | 6 | 17 | 23 | 35 | 6 | 1 | 25 | 9 | 108 |
| 4 | 0 | 5 | 4 | 161:10 | 30 | 61 | 49.2 | 7 | 22 | 31.8 | 16 | 18 | 88.9 | 60.2 | 2 | 9 | 11 | 27 | 6 | 1 | 18 | 9 | 83 |
| 5 | 1 | 11 | 4 | 255:21 | 53 | 114 | 46.5 | 14 | 38 | 36.8 | 41 | 46 | 89.1 | 60.0 | 6 | 23 | 29 | 43 | 6 | 3 | 26 | 19 | 161 |
| 6 | 2 | 3 | 1 | 70:25 | 19 | 32 | 59.4 | 3 | 6 | 50.0 | 13 | 16 | 81.3 | 69.2 | 1 | 5 | 6 | 13 | 1 | 0 | 3 | 5 | 54 |
| 7 | 3+ | 2 | 1 | 42:44 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 10 | 11 | 90.9 | 61.3 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 6 | 28 |
