Player Splits
Splits
Player Bio
-
DOB 1989-08-07
-
HT/WT 6'6", 220
-
College USC Trojans
-
Draft Info 2009: Rd 1, Pick 9
-
JERSEY 10
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 3 | 3 | 112:13 | 23 | 45 | 51.1 | 0 | 3 | 0.0 | 22 | 25 | 88.0 | 60.7 | 4 | 11 | 15 | 11 | 1 | 0 | 5 | 8 | 68 |
| 2 | Southeast | 2 | 2 | 59:03 | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 46.4 | 2 | 6 | 8 | 8 | 3 | 0 | 2 | 3 | 17 |
| 3 | Northwest | 12 | 12 | 382:39 | 69 | 143 | 48.3 | 11 | 26 | 42.3 | 54 | 57 | 94.7 | 60.4 | 5 | 28 | 33 | 39 | 17 | 3 | 12 | 23 | 203 |
| 4 | Pacific | 4 | 4 | 149:50 | 33 | 70 | 47.1 | 3 | 11 | 27.3 | 16 | 21 | 76.2 | 53.6 | 2 | 15 | 17 | 17 | 4 | 1 | 4 | 7 | 85 |
| 5 | Southwest | 4 | 4 | 111:30 | 29 | 47 | 61.7 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 68.9 | 1 | 4 | 5 | 10 | 7 | 1 | 3 | 11 | 69 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 19:14 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 29.1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 34:44 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 9 | 10 | 90.0 | 66.0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 19 | |
| 3 | 4 | 4 | 118:30 | 24 | 48 | 50.0 | 3 | 9 | 33.3 | 14 | 15 | 93.3 | 59.5 | 2 | 12 | 14 | 8 | 3 | 3 | 3 | 5 | 65 | |
| 4 | 1 | 1 | 35:43 | 8 | 20 | 40.0 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 52.2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 25 | |
| 5 | 1 | 1 | 22:33 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 12 | |
| 6 | 1 | 1 | 36:04 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 54.9 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 20 | |
| 7 | 1 | 1 | 39:52 | 9 | 22 | 40.9 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 46.8 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 21 | |
| 8 | 2 | 2 | 49:53 | 11 | 20 | 55.0 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 67.6 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 6 | 30 | |
| 9 | 1 | 1 | 39:49 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 56.8 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 2 | 13 | |
| 10 | 1 | 1 | 41:25 | 10 | 19 | 52.6 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 62.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 29 | |
| 11 | 3 | 3 | 94:43 | 19 | 37 | 51.4 | 3 | 5 | 60.0 | 20 | 20 | 100.0 | 66.6 | 0 | 6 | 6 | 11 | 6 | 0 | 4 | 8 | 61 | |
| 12 | 3 | 3 | 96:54 | 18 | 39 | 46.2 | 4 | 11 | 36.4 | 14 | 16 | 87.5 | 58.6 | 3 | 5 | 8 | 11 | 5 | 0 | 2 | 7 | 54 | |
| 13 | 2 | 2 | 74:15 | 16 | 28 | 57.1 | 1 | 4 | 25.0 | 6 | 11 | 54.5 | 59.4 | 2 | 7 | 9 | 12 | 2 | 1 | 2 | 5 | 39 | |
| 14 | 1 | 1 | 39:04 | 12 | 15 | 80.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 85.0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 27 | |
| 15 | 2 | 2 | 72:32 | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 53.1 | 0 | 5 | 5 | 9 | 3 | 0 | 3 | 3 | 23 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 3 | 99:15 | 18 | 41 | 43.9 | 2 | 10 | 20.0 | 16 | 18 | 88.9 | 55.2 | 3 | 2 | 5 | 10 | 6 | 1 | 1 | 6 | 54 |
| 2 | Second Leg of B2B | 3 | 3 | 69:20 | 8 | 19 | 42.1 | 0 | 1 | 0.0 | 14 | 15 | 93.3 | 58.6 | 2 | 6 | 8 | 9 | 2 | 0 | 4 | 7 | 30 |
| 3 | Third Game in Four Days | 4 | 4 | 118:46 | 14 | 35 | 40.0 | 0 | 4 | 0.0 | 18 | 19 | 94.7 | 53.0 | 3 | 15 | 18 | 17 | 3 | 1 | 7 | 6 | 46 |
| 4 | 0 | 3 | 3 | 69:20 | 8 | 19 | 42.1 | 0 | 1 | 0.0 | 14 | 15 | 93.3 | 58.6 | 2 | 6 | 8 | 9 | 2 | 0 | 4 | 7 | 30 |
| 5 | 1 | 16 | 16 | 548:37 | 111 | 225 | 49.3 | 16 | 40 | 40.0 | 63 | 66 | 95.5 | 59.2 | 7 | 39 | 46 | 52 | 21 | 3 | 16 | 34 | 301 |
| 6 | 2 | 5 | 5 | 159:53 | 30 | 61 | 49.2 | 2 | 7 | 28.6 | 20 | 23 | 87.0 | 57.6 | 3 | 15 | 18 | 15 | 7 | 1 | 5 | 9 | 82 |
| 7 | 3+ | 1 | 1 | 37:25 | 12 | 17 | 70.6 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 69.2 | 2 | 4 | 6 | 9 | 2 | 1 | 1 | 2 | 29 |
