Player Splits
Splits
Player Bio
-
DOB 1993-09-15
-
HT/WT 6'1", 175
-
College -
-
Draft Info 2013: Rd 1, Pick 17
-
JERSEY 17
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 2 | 2 | 64:53 | 10 | 22 | 45.5 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 59.9 | 0 | 7 | 7 | 14 | 4 | 0 | 4 | 3 | 29 |
| 2 | Southeast | 1 | 1 | 25:51 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 50.7 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 9 |
| 3 | Northwest | 10 | 6 | 277:21 | 42 | 108 | 38.9 | 8 | 40 | 20.0 | 18 | 24 | 75.0 | 46.4 | 4 | 34 | 38 | 53 | 6 | 0 | 18 | 16 | 110 |
| 4 | Pacific | 3 | 3 | 97:01 | 19 | 48 | 39.6 | 8 | 18 | 44.4 | 4 | 5 | 80.0 | 49.8 | 2 | 8 | 10 | 26 | 3 | 3 | 9 | 9 | 50 |
| 5 | Southwest | 2 | 0 | 60:19 | 8 | 21 | 38.1 | 5 | 12 | 41.7 | 4 | 5 | 80.0 | 53.9 | 1 | 7 | 8 | 11 | 1 | 1 | 3 | 5 | 25 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 25:51 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 50.7 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | |
| 2 | 1 | 1 | 27:47 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 27.8 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | 5 | |
| 3 | 3 | 2 | 74:08 | 13 | 25 | 52.0 | 3 | 9 | 33.3 | 10 | 10 | 100.0 | 66.3 | 1 | 6 | 7 | 19 | 1 | 0 | 5 | 2 | 39 | |
| 4 | 1 | 1 | 32:17 | 6 | 17 | 35.3 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 48.0 | 0 | 7 | 7 | 7 | 0 | 1 | 3 | 4 | 18 | |
| 5 | 1 | 1 | 35:00 | 7 | 18 | 38.9 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 48.8 | 2 | 0 | 2 | 12 | 1 | 1 | 2 | 2 | 18 | |
| 6 | 1 | 0 | 25:06 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 15.4 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 2 | 3 | |
| 7 | 1 | 1 | 37:06 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 78.9 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 1 | 24 | |
| 8 | 3 | 1 | 81:11 | 8 | 27 | 29.6 | 2 | 9 | 22.2 | 5 | 9 | 55.6 | 37.1 | 1 | 13 | 14 | 17 | 2 | 0 | 3 | 5 | 23 | |
| 9 | 3 | 2 | 88:35 | 13 | 40 | 32.5 | 2 | 17 | 11.8 | 3 | 5 | 60.0 | 36.7 | 2 | 10 | 12 | 14 | 1 | 0 | 6 | 8 | 31 | |
| 10 | 1 | 1 | 29:44 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 53.8 | 0 | 1 | 1 | 7 | 2 | 1 | 4 | 3 | 14 | |
| 11 | 1 | 0 | 35:13 | 8 | 13 | 61.5 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 81.8 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 22 | |
| 12 | 1 | 1 | 33:27 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 53.1 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 1 | 17 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 2 | 84:18 | 13 | 33 | 39.4 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 42.2 | 2 | 8 | 10 | 9 | 1 | 0 | 9 | 7 | 29 |
| 2 | Second Leg of B2B | 3 | 2 | 78:44 | 5 | 25 | 20.0 | 3 | 10 | 30.0 | 4 | 6 | 66.7 | 30.8 | 2 | 5 | 7 | 17 | 3 | 1 | 5 | 4 | 17 |
| 3 | Third Game in Four Days | 4 | 2 | 100:25 | 16 | 38 | 42.1 | 8 | 15 | 53.3 | 9 | 13 | 69.2 | 56.0 | 1 | 13 | 14 | 24 | 4 | 0 | 3 | 5 | 49 |
| 4 | 0 | 3 | 2 | 78:44 | 5 | 25 | 20.0 | 3 | 10 | 30.0 | 4 | 6 | 66.7 | 30.8 | 2 | 5 | 7 | 17 | 3 | 1 | 5 | 4 | 17 |
| 5 | 1 | 12 | 8 | 348:06 | 54 | 135 | 40.0 | 17 | 53 | 32.1 | 22 | 27 | 81.5 | 50.0 | 4 | 44 | 48 | 74 | 8 | 2 | 19 | 22 | 147 |
| 6 | 2 | 2 | 1 | 68:51 | 17 | 34 | 50.0 | 5 | 14 | 35.7 | 6 | 8 | 75.0 | 60.0 | 2 | 8 | 10 | 10 | 2 | 0 | 7 | 4 | 45 |
| 7 | 3+ | 1 | 1 | 29:44 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 53.8 | 0 | 1 | 1 | 7 | 2 | 1 | 4 | 3 | 14 |
