Player Splits
Splits
Player Bio
-
DOB 1994-07-02
-
HT/WT 6'4", 190
-
College Colorado Buffaloes
-
Draft Info 2017: Rd 1, Pick 29
-
JERSEY 9
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 8 | 8 | 276:27 | 51 | 139 | 36.7 | 27 | 86 | 31.4 | 14 | 19 | 73.7 | 48.5 | 2 | 26 | 28 | 37 | 8 | 10 | 19 | 19 | 143 |
| 2 | Central | 4 | 4 | 132:15 | 21 | 63 | 33.3 | 14 | 43 | 32.6 | 16 | 16 | 100.0 | 51.4 | 5 | 13 | 18 | 13 | 8 | 4 | 9 | 9 | 72 |
| 3 | Southeast | 5 | 5 | 167:26 | 35 | 74 | 47.3 | 13 | 36 | 36.1 | 12 | 16 | 75.0 | 58.6 | 4 | 18 | 22 | 36 | 12 | 6 | 6 | 11 | 95 |
| 4 | Northwest | 2 | 2 | 71:28 | 9 | 25 | 36.0 | 5 | 16 | 31.3 | 3 | 4 | 75.0 | 48.6 | 1 | 5 | 6 | 11 | 3 | 4 | 3 | 2 | 26 |
| 5 | Pacific | 2 | 2 | 68:29 | 14 | 31 | 45.2 | 9 | 18 | 50.0 | 4 | 4 | 100.0 | 62.6 | 4 | 8 | 12 | 15 | 0 | 3 | 4 | 4 | 41 |
| 6 | Southwest | 3 | 3 | 76:22 | 13 | 36 | 36.1 | 5 | 20 | 25.0 | 5 | 5 | 100.0 | 47.1 | 4 | 6 | 10 | 13 | 3 | 3 | 3 | 2 | 36 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 65:22 | 8 | 28 | 28.6 | 4 | 17 | 23.5 | 1 | 2 | 50.0 | 36.4 | 0 | 6 | 6 | 8 | 3 | 2 | 5 | 6 | 21 | |
| 2 | 1 | 1 | 34:49 | 5 | 20 | 25.0 | 3 | 12 | 25.0 | 6 | 6 | 100.0 | 42.0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 19 | |
| 3 | 2 | 2 | 68:08 | 13 | 31 | 41.9 | 9 | 22 | 40.9 | 7 | 7 | 100.0 | 61.6 | 3 | 8 | 11 | 6 | 7 | 4 | 3 | 7 | 42 | |
| 4 | 1 | 1 | 19:09 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 22.7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 5 | 1 | 1 | 38:52 | 7 | 17 | 41.2 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 58.6 | 2 | 5 | 7 | 9 | 0 | 2 | 1 | 2 | 22 | |
| 6 | 1 | 1 | 29:37 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 67.9 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 2 | 19 | |
| 7 | 1 | 1 | 26:10 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 75.8 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 20 | |
| 8 | 1 | 1 | 29:18 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 41.3 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 11 | |
| 9 | 1 | 1 | 38:50 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 46.2 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 16 | |
| 10 | 1 | 1 | 31:03 | 5 | 14 | 35.7 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 39.3 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 11 | |
| 11 | 2 | 2 | 68:17 | 13 | 34 | 38.2 | 7 | 23 | 30.4 | 4 | 6 | 66.7 | 50.5 | 1 | 5 | 6 | 9 | 2 | 1 | 5 | 3 | 37 | |
| 12 | 3 | 3 | 109:53 | 19 | 45 | 42.2 | 6 | 19 | 31.6 | 9 | 11 | 81.8 | 53.2 | 4 | 8 | 12 | 19 | 8 | 4 | 4 | 8 | 53 | |
| 13 | 3 | 3 | 105:31 | 20 | 56 | 35.7 | 10 | 31 | 32.3 | 8 | 10 | 80.0 | 48.0 | 1 | 11 | 12 | 15 | 3 | 4 | 4 | 6 | 58 | |
| 14 | 1 | 1 | 37:17 | 10 | 21 | 47.6 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 63.0 | 0 | 4 | 4 | 5 | 0 | 3 | 5 | 4 | 27 | |
| 15 | 1 | 1 | 32:38 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 53.0 | 1 | 4 | 5 | 6 | 3 | 2 | 2 | 1 | 10 | |
| 16 | 2 | 2 | 57:33 | 16 | 29 | 55.2 | 7 | 17 | 41.2 | 3 | 5 | 60.0 | 67.3 | 0 | 10 | 10 | 17 | 4 | 2 | 2 | 3 | 42 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 5 | 174:36 | 37 | 91 | 40.7 | 16 | 49 | 32.7 | 4 | 7 | 57.1 | 50.0 | 2 | 19 | 21 | 28 | 7 | 8 | 8 | 12 | 94 |
| 2 | Second Leg of B2B | 4 | 4 | 105:59 | 20 | 50 | 40.0 | 10 | 30 | 33.3 | 5 | 5 | 100.0 | 52.7 | 6 | 9 | 15 | 19 | 3 | 4 | 6 | 4 | 55 |
| 3 | Third Game in Four Days | 7 | 7 | 210:43 | 38 | 100 | 38.0 | 22 | 65 | 33.8 | 13 | 13 | 100.0 | 52.5 | 8 | 21 | 29 | 34 | 7 | 9 | 15 | 10 | 111 |
| 4 | 0 | 4 | 4 | 105:59 | 20 | 50 | 40.0 | 10 | 30 | 33.3 | 5 | 5 | 100.0 | 52.7 | 6 | 9 | 15 | 19 | 3 | 4 | 6 | 4 | 55 |
| 5 | 1 | 13 | 13 | 445:07 | 83 | 211 | 39.3 | 40 | 121 | 33.1 | 23 | 30 | 76.7 | 51.1 | 9 | 49 | 58 | 73 | 25 | 19 | 25 | 31 | 229 |
| 6 | 2 | 4 | 4 | 137:46 | 23 | 58 | 39.7 | 13 | 38 | 34.2 | 12 | 15 | 80.0 | 55.0 | 2 | 9 | 11 | 17 | 5 | 4 | 8 | 8 | 71 |
| 7 | 3+ | 3 | 3 | 103:35 | 17 | 49 | 34.7 | 10 | 30 | 33.3 | 14 | 14 | 100.0 | 52.6 | 3 | 9 | 12 | 16 | 1 | 3 | 5 | 4 | 58 |
