Player Splits
Splits
Player Bio
-
DOB 2001-08-27
-
HT/WT 6'10", 220
-
College Michigan Wolverines
-
Draft Info 2021: Rd 1, Pick 8
-
JERSEY 22
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 6 | 6 | 208:49 | 48 | 91 | 52.7 | 11 | 25 | 44.0 | 26 | 36 | 72.2 | 62.2 | 7 | 26 | 33 | 18 | 6 | 2 | 12 | 18 | 133 |
| 2 | November | 14 | 14 | 482:48 | 104 | 230 | 45.2 | 19 | 62 | 30.6 | 96 | 112 | 85.7 | 57.8 | 27 | 68 | 95 | 58 | 16 | 5 | 24 | 31 | 323 |
| 3 | December | 4 | 4 | 109:35 | 35 | 61 | 57.4 | 6 | 13 | 46.2 | 13 | 16 | 81.3 | 65.4 | 1 | 17 | 18 | 12 | 6 | 2 | 7 | 4 | 89 |
| 4 | January | 2 | 2 | 52:37 | 11 | 29 | 37.9 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 49.2 | 6 | 7 | 13 | 5 | 0 | 0 | 4 | 6 | 32 |
| 5 | February | 2 | 0 | 37:15 | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 53.1 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 4 | 19 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 9 | 9 | 279:55 | 68 | 132 | 51.5 | 15 | 41 | 36.6 | 51 | 63 | 81.0 | 63.2 | 15 | 41 | 56 | 38 | 6 | 3 | 12 | 12 | 202 |
| 2 | Central | 6 | 4 | 173:18 | 39 | 83 | 47.0 | 6 | 19 | 31.6 | 20 | 26 | 76.9 | 55.1 | 6 | 23 | 29 | 14 | 9 | 2 | 11 | 16 | 104 |
| 3 | Southeast | 6 | 6 | 203:47 | 53 | 106 | 50.0 | 13 | 33 | 39.4 | 28 | 33 | 84.8 | 61.0 | 10 | 21 | 31 | 22 | 8 | 0 | 15 | 17 | 147 |
| 4 | Northwest | 1 | 1 | 36:26 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 8 | 8 | 100.0 | 70.3 | 2 | 7 | 9 | 6 | 1 | 2 | 2 | 3 | 19 |
| 5 | Pacific | 2 | 2 | 66:17 | 12 | 30 | 40.0 | 0 | 5 | 0.0 | 14 | 16 | 87.5 | 51.3 | 2 | 12 | 14 | 6 | 2 | 1 | 2 | 6 | 38 |
| 6 | Southwest | 4 | 4 | 131:21 | 28 | 67 | 41.8 | 7 | 15 | 46.7 | 23 | 28 | 82.1 | 54.2 | 6 | 16 | 22 | 15 | 4 | 1 | 6 | 9 | 86 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 69:09 | 16 | 32 | 50.0 | 2 | 8 | 25.0 | 11 | 12 | 91.7 | 60.4 | 5 | 6 | 11 | 4 | 1 | 0 | 8 | 8 | 45 | |
| 2 | 1 | 1 | 37:05 | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 8 | 10 | 80.0 | 58.4 | 0 | 6 | 6 | 5 | 0 | 0 | 3 | 2 | 25 | |
| 3 | 3 | 3 | 102:08 | 19 | 45 | 42.2 | 3 | 12 | 25.0 | 21 | 25 | 84.0 | 55.4 | 12 | 11 | 23 | 14 | 2 | 1 | 7 | 5 | 62 | |
| 4 | 1 | 1 | 34:14 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 62.2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 21 | |
| 5 | 2 | 2 | 66:41 | 18 | 33 | 54.5 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 58.2 | 2 | 11 | 13 | 3 | 4 | 1 | 8 | 5 | 42 | |
| 6 | 2 | 2 | 69:22 | 14 | 33 | 42.4 | 3 | 7 | 42.9 | 12 | 17 | 70.6 | 53.1 | 4 | 10 | 14 | 3 | 3 | 1 | 2 | 7 | 43 | |
| 7 | 1 | 1 | 36:23 | 7 | 17 | 41.2 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 48.0 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 4 | 18 | |
| 8 | 1 | 1 | 42:50 | 8 | 21 | 38.1 | 3 | 8 | 37.5 | 10 | 13 | 76.9 | 54.3 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 29 | |
| 9 | 1 | 1 | 29:54 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 10 | 12 | 83.3 | 54.7 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 20 | |
| 10 | 2 | 2 | 52:37 | 11 | 29 | 37.9 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 49.2 | 6 | 7 | 13 | 5 | 0 | 0 | 4 | 6 | 32 | |
| 11 | 2 | 2 | 69:34 | 21 | 39 | 53.8 | 6 | 14 | 42.9 | 8 | 12 | 66.7 | 63.2 | 0 | 9 | 9 | 9 | 3 | 0 | 4 | 7 | 56 | |
| 12 | 2 | 0 | 37:15 | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 53.1 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 4 | 19 | |
| 13 | 3 | 3 | 77:50 | 26 | 45 | 57.8 | 7 | 14 | 50.0 | 13 | 15 | 86.7 | 69.8 | 1 | 17 | 18 | 12 | 3 | 1 | 1 | 4 | 72 | |
| 14 | 2 | 2 | 62:52 | 16 | 25 | 64.0 | 2 | 6 | 33.3 | 9 | 13 | 69.2 | 70.0 | 2 | 7 | 9 | 7 | 1 | 1 | 1 | 1 | 43 | |
| 15 | 1 | 1 | 36:26 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 8 | 8 | 100.0 | 70.3 | 2 | 7 | 9 | 6 | 1 | 2 | 2 | 3 | 19 | |
| 16 | 1 | 1 | 35:54 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 62.3 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 25 | |
| 17 | 1 | 1 | 30:50 | 8 | 19 | 42.1 | 2 | 5 | 40.0 | 7 | 7 | 100.0 | 56.6 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 1 | 25 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 4 | 139:25 | 34 | 67 | 50.7 | 10 | 19 | 52.6 | 28 | 34 | 82.4 | 64.7 | 10 | 18 | 28 | 14 | 3 | 1 | 8 | 11 | 106 |
| 2 | Second Leg of B2B | 4 | 4 | 132:41 | 25 | 51 | 49.0 | 4 | 10 | 40.0 | 18 | 22 | 81.8 | 59.3 | 7 | 22 | 29 | 15 | 4 | 2 | 9 | 9 | 72 |
| 3 | Third Game in Four Days | 8 | 8 | 263:12 | 59 | 117 | 50.4 | 10 | 28 | 35.7 | 40 | 50 | 80.0 | 60.4 | 13 | 40 | 53 | 32 | 10 | 4 | 11 | 13 | 168 |
| 4 | 0 | 4 | 4 | 132:41 | 25 | 51 | 49.0 | 4 | 10 | 40.0 | 18 | 22 | 81.8 | 59.3 | 7 | 22 | 29 | 15 | 4 | 2 | 9 | 9 | 72 |
| 5 | 1 | 16 | 15 | 514:01 | 120 | 251 | 47.8 | 29 | 75 | 38.7 | 94 | 116 | 81.0 | 60.1 | 18 | 71 | 89 | 59 | 19 | 5 | 19 | 29 | 363 |
| 6 | 2 | 5 | 5 | 165:34 | 39 | 83 | 47.0 | 2 | 17 | 11.8 | 25 | 26 | 96.2 | 55.6 | 11 | 17 | 28 | 14 | 5 | 2 | 13 | 14 | 105 |
| 7 | 3+ | 3 | 2 | 78:48 | 21 | 43 | 48.8 | 7 | 13 | 53.8 | 7 | 10 | 70.0 | 59.1 | 5 | 10 | 15 | 13 | 2 | 0 | 7 | 11 | 56 |
