Player Splits
Splits
Player Bio
-
DOB 1999-01-18
-
HT/WT 6'5", 204
-
College Duke Blue Devils
-
Draft Info 2018: Rd 2, Pick 37
-
JERSEY 5
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 8 | 5 | 221:30 | 27 | 65 | 41.5 | 17 | 49 | 34.7 | 4 | 6 | 66.7 | 55.4 | 2 | 10 | 12 | 19 | 2 | 0 | 6 | 13 | 75 |
| 2 | Central | 7 | 3 | 185:03 | 20 | 60 | 33.3 | 11 | 40 | 27.5 | 5 | 6 | 83.3 | 44.7 | 2 | 7 | 9 | 7 | 5 | 0 | 6 | 12 | 56 |
| 3 | Southeast | 5 | 3 | 140:18 | 19 | 43 | 44.2 | 14 | 31 | 45.2 | 4 | 4 | 100.0 | 62.6 | 0 | 6 | 6 | 9 | 6 | 1 | 4 | 4 | 56 |
| 4 | Northwest | 1 | 0 | 32:13 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 65.2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 12 |
| 5 | Pacific | 3 | 2 | 85:57 | 14 | 33 | 42.4 | 9 | 22 | 40.9 | 6 | 8 | 75.0 | 58.9 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 7 | 43 |
| 6 | Southwest | 2 | 2 | 56:23 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 60.0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 12 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25:16 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 27.8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 2 | 1 | 1 | 27:47 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 72.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 3 | 2 | 1 | 50:46 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 47.9 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 10 | |
| 4 | 1 | 1 | 22:30 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 27.8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 5 | 2 | 1 | 59:50 | 7 | 19 | 36.8 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 45.3 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 6 | 18 | |
| 6 | 1 | 1 | 26:56 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 37.5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 7 | 3 | 0 | 69:08 | 8 | 20 | 40.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 52.7 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 22 | |
| 8 | 1 | 1 | 29:56 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 42.4 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 13 | |
| 9 | 1 | 1 | 29:27 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 75.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 9 | |
| 10 | 1 | 1 | 33:35 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 42.7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 11 | |
| 11 | 1 | 0 | 23:51 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 54.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | |
| 12 | 1 | 1 | 34:41 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 53.6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | |
| 13 | 2 | 2 | 55:41 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 52.1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 14 | |
| 14 | 2 | 0 | 61:56 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 55.1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 17 | |
| 15 | 1 | 0 | 32:13 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 65.2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 12 | |
| 16 | 1 | 1 | 32:10 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 92.4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 17 | |
| 17 | 2 | 2 | 50:50 | 9 | 19 | 47.4 | 6 | 15 | 40.0 | 2 | 4 | 50.0 | 62.6 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 7 | 26 | |
| 18 | 2 | 1 | 54:51 | 10 | 19 | 52.6 | 8 | 16 | 50.0 | 3 | 3 | 100.0 | 76.3 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 31 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 3 | 132:57 | 12 | 32 | 37.5 | 9 | 24 | 37.5 | 4 | 4 | 100.0 | 54.8 | 0 | 5 | 5 | 8 | 4 | 0 | 0 | 11 | 37 |
| 2 | Second Leg of B2B | 5 | 2 | 125:59 | 14 | 40 | 35.0 | 8 | 29 | 27.6 | 2 | 2 | 100.0 | 46.5 | 2 | 5 | 7 | 8 | 2 | 1 | 3 | 7 | 38 |
| 3 | Third Game in Four Days | 8 | 3 | 217:13 | 24 | 62 | 38.7 | 13 | 41 | 31.7 | 5 | 5 | 100.0 | 51.4 | 2 | 8 | 10 | 12 | 4 | 2 | 7 | 10 | 66 |
| 4 | 0 | 5 | 2 | 125:59 | 14 | 40 | 35.0 | 8 | 29 | 27.6 | 2 | 2 | 100.0 | 46.5 | 2 | 5 | 7 | 8 | 2 | 1 | 3 | 7 | 38 |
| 5 | 1 | 17 | 10 | 482:21 | 56 | 138 | 40.6 | 37 | 96 | 38.5 | 21 | 27 | 77.8 | 56.7 | 0 | 19 | 19 | 33 | 16 | 1 | 13 | 33 | 170 |
| 6 | 2 | 2 | 1 | 60:56 | 6 | 19 | 31.6 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 42.1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 16 |
| 7 | 3+ | 2 | 2 | 52:08 | 11 | 21 | 52.4 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 71.4 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 30 |
