Player Splits
Splits
Player Bio
-
DOB 1994-12-06
-
HT/WT 6'11", 243
-
College -
-
Draft Info 2013: Rd 1, Pick 15
-
JERSEY 34
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 5 | 5 | 141:33 | 58 | 79 | 73.4 | 3 | 7 | 42.9 | 30 | 47 | 63.8 | 74.7 | 17 | 42 | 59 | 27 | 4 | 4 | 15 | 15 | 149 |
| 2 | Central | 5 | 5 | 118:19 | 50 | 83 | 60.2 | 3 | 6 | 50.0 | 27 | 41 | 65.9 | 64.3 | 16 | 32 | 48 | 28 | 7 | 4 | 13 | 8 | 130 |
| 3 | Southeast | 3 | 3 | 98:45 | 38 | 61 | 62.3 | 1 | 5 | 20.0 | 11 | 21 | 52.4 | 62.6 | 7 | 21 | 28 | 27 | 3 | 2 | 14 | 13 | 88 |
| 4 | Pacific | 2 | 2 | 63:46 | 17 | 28 | 60.7 | 2 | 2 | 100.0 | 22 | 32 | 68.8 | 68.9 | 9 | 12 | 21 | 13 | 1 | 2 | 6 | 6 | 58 |
| 5 | Southwest | 2 | 2 | 73:01 | 25 | 43 | 58.1 | 1 | 3 | 33.3 | 16 | 26 | 61.5 | 61.5 | 7 | 9 | 16 | 9 | 1 | 4 | 8 | 5 | 67 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 18:59 | 12 | 15 | 80.0 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 78.3 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 2 | 29 | |
| 2 | 1 | 1 | 40:24 | 12 | 18 | 66.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 64.7 | 2 | 5 | 7 | 18 | 2 | 1 | 7 | 3 | 25 | |
| 3 | 1 | 1 | 37:17 | 16 | 32 | 50.0 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 55.6 | 4 | 11 | 15 | 9 | 2 | 2 | 4 | 1 | 41 | |
| 4 | 2 | 2 | 46:18 | 20 | 30 | 66.7 | 1 | 1 | 100.0 | 13 | 19 | 68.4 | 70.4 | 7 | 12 | 19 | 13 | 3 | 2 | 6 | 3 | 54 | |
| 5 | 1 | 1 | 37:23 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | 7 | 12 | 58.3 | 64.4 | 3 | 5 | 8 | 6 | 1 | 3 | 5 | 5 | 30 | |
| 6 | 1 | 1 | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 113.6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 1 | 1 | 35:38 | 14 | 25 | 56.0 | 0 | 1 | 0.0 | 9 | 14 | 64.3 | 59.4 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 37 | |
| 8 | 1 | 1 | 31:44 | 14 | 21 | 66.7 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 66.1 | 5 | 8 | 13 | 5 | 2 | 0 | 3 | 4 | 33 | |
| 9 | 1 | 1 | 31:35 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 13 | 18 | 72.2 | 69.8 | 5 | 5 | 10 | 5 | 0 | 1 | 5 | 3 | 32 | |
| 10 | 2 | 2 | 61:15 | 26 | 36 | 72.2 | 0 | 3 | 0.0 | 15 | 21 | 71.4 | 74.0 | 4 | 19 | 23 | 15 | 2 | 2 | 7 | 8 | 67 | |
| 11 | 1 | 1 | 32:11 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 9 | 14 | 64.3 | 67.8 | 4 | 7 | 11 | 8 | 1 | 1 | 1 | 3 | 26 | |
| 12 | 2 | 2 | 61:19 | 20 | 28 | 71.4 | 2 | 2 | 100.0 | 11 | 18 | 61.1 | 73.8 | 10 | 18 | 28 | 10 | 0 | 2 | 6 | 5 | 53 | |
| 13 | 2 | 2 | 58:21 | 26 | 43 | 60.5 | 1 | 4 | 25.0 | 10 | 18 | 55.6 | 61.9 | 5 | 16 | 21 | 9 | 1 | 1 | 7 | 10 | 63 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 4 | 135:51 | 50 | 78 | 64.1 | 1 | 6 | 16.7 | 24 | 40 | 60.0 | 65.4 | 13 | 30 | 43 | 34 | 5 | 2 | 16 | 12 | 125 |
| 2 | Second Leg of B2B | 4 | 4 | 111:40 | 41 | 62 | 66.1 | 3 | 5 | 60.0 | 28 | 44 | 63.6 | 69.4 | 14 | 20 | 34 | 16 | 3 | 5 | 13 | 13 | 113 |
| 3 | Third Game in Four Days | 4 | 4 | 105:42 | 36 | 59 | 61.0 | 1 | 3 | 33.3 | 19 | 32 | 59.4 | 62.9 | 11 | 17 | 28 | 17 | 3 | 5 | 15 | 16 | 92 |
| 4 | 0 | 4 | 4 | 111:40 | 41 | 62 | 66.1 | 3 | 5 | 60.0 | 28 | 44 | 63.6 | 69.4 | 14 | 20 | 34 | 16 | 3 | 5 | 13 | 13 | 113 |
| 5 | 1 | 8 | 8 | 219:02 | 85 | 129 | 65.9 | 4 | 8 | 50.0 | 46 | 74 | 62.2 | 68.1 | 28 | 48 | 76 | 40 | 7 | 7 | 26 | 18 | 220 |
| 6 | 2 | 1 | 1 | 37:17 | 16 | 32 | 50.0 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 55.6 | 4 | 11 | 15 | 9 | 2 | 2 | 4 | 1 | 41 |
| 7 | 3+ | 4 | 4 | 127:25 | 46 | 71 | 64.8 | 2 | 7 | 28.6 | 24 | 38 | 63.2 | 67.3 | 10 | 37 | 47 | 39 | 4 | 2 | 13 | 15 | 118 |
