Player Splits
Splits
Player Bio
-
DOB 1999-08-10
-
HT/WT 6'2", 174
-
College Murray State Racers
-
Draft Info 2019: Rd 1, Pick 2
-
JERSEY 12
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 1 | 1 | 33:32 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 48.1 | 0 | 3 | 3 | 10 | 0 | 0 | 8 | 3 | 16 |
| 2 | Central | 3 | 3 | 68:11 | 12 | 32 | 37.5 | 0 | 6 | 0.0 | 20 | 22 | 90.9 | 52.8 | 1 | 8 | 9 | 20 | 2 | 0 | 6 | 5 | 44 |
| 3 | Southeast | 1 | 1 | 21:36 | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 33.8 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 12 |
| 4 | Northwest | 2 | 2 | 58:51 | 10 | 38 | 26.3 | 4 | 12 | 33.3 | 8 | 11 | 72.7 | 37.3 | 0 | 7 | 7 | 18 | 1 | 1 | 7 | 6 | 32 |
| 5 | Pacific | 3 | 3 | 93:49 | 21 | 56 | 37.5 | 3 | 20 | 15.0 | 14 | 14 | 100.0 | 47.5 | 1 | 11 | 12 | 23 | 4 | 0 | 10 | 2 | 59 |
| 6 | Southwest | 3 | 3 | 94:34 | 26 | 59 | 44.1 | 3 | 17 | 17.6 | 18 | 19 | 94.7 | 54.2 | 3 | 10 | 13 | 24 | 5 | 1 | 15 | 10 | 73 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5:59 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 93.1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 2 | 1 | 1 | 32:12 | 7 | 20 | 35.0 | 0 | 4 | 0.0 | 7 | 7 | 100.0 | 45.5 | 1 | 4 | 5 | 13 | 3 | 0 | 7 | 5 | 21 | |
| 3 | 1 | 1 | 34:58 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 8 | 9 | 88.9 | 45.1 | 0 | 5 | 5 | 10 | 1 | 0 | 5 | 2 | 18 | |
| 4 | 1 | 1 | 31:18 | 8 | 23 | 34.8 | 0 | 6 | 0.0 | 7 | 7 | 100.0 | 44.1 | 0 | 3 | 3 | 9 | 1 | 0 | 3 | 0 | 23 | |
| 5 | 1 | 1 | 33:41 | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 40.9 | 2 | 3 | 5 | 8 | 1 | 1 | 6 | 3 | 17 | |
| 6 | 1 | 1 | 27:14 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 9 | 9 | 100.0 | 52.9 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 19 | |
| 7 | 1 | 1 | 30:58 | 3 | 14 | 21.4 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 26.9 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 8 | |
| 8 | 1 | 1 | 21:36 | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 33.8 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 12 | |
| 9 | 1 | 1 | 28:41 | 13 | 20 | 65.0 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 74.4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 35 | |
| 10 | 1 | 1 | 33:32 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 48.1 | 0 | 3 | 3 | 10 | 0 | 0 | 8 | 3 | 16 | |
| 11 | 1 | 1 | 33:37 | 3 | 18 | 16.7 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 27.8 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 5 | 11 | |
| 12 | 1 | 1 | 31:33 | 10 | 19 | 52.6 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 66.0 | 1 | 7 | 8 | 7 | 2 | 0 | 6 | 1 | 28 | |
| 13 | 1 | 1 | 25:14 | 7 | 20 | 35.0 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 45.5 | 0 | 4 | 4 | 10 | 0 | 1 | 4 | 1 | 21 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 2 | 55:08 | 8 | 30 | 26.7 | 2 | 10 | 20.0 | 10 | 10 | 100.0 | 40.7 | 1 | 4 | 5 | 16 | 0 | 0 | 11 | 5 | 28 |
| 2 | Second Leg of B2B | 2 | 2 | 62:12 | 10 | 30 | 33.3 | 0 | 6 | 0.0 | 17 | 18 | 94.4 | 48.8 | 0 | 8 | 8 | 18 | 2 | 0 | 5 | 5 | 37 |
| 3 | Third Game in Four Days | 2 | 2 | 58:32 | 13 | 37 | 35.1 | 0 | 8 | 0.0 | 16 | 16 | 100.0 | 47.7 | 0 | 6 | 6 | 17 | 2 | 0 | 3 | 3 | 42 |
| 4 | 0 | 1 | 1 | 27:14 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 9 | 9 | 100.0 | 52.9 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 19 |
| 5 | 1 | 8 | 8 | 248:27 | 45 | 143 | 31.5 | 8 | 48 | 16.7 | 38 | 39 | 97.4 | 42.5 | 5 | 25 | 30 | 68 | 9 | 1 | 37 | 20 | 136 |
| 6 | 2 | 1 | 1 | 34:58 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 8 | 9 | 88.9 | 45.1 | 0 | 5 | 5 | 10 | 1 | 0 | 5 | 2 | 18 |
| 7 | 3+ | 3 | 3 | 59:54 | 22 | 42 | 52.4 | 4 | 11 | 36.4 | 15 | 19 | 78.9 | 62.5 | 1 | 7 | 8 | 15 | 1 | 1 | 7 | 3 | 63 |
