Player Splits
Splits
Player Bio
-
DOB 1989-09-14
-
HT/WT 6'6", 230
-
College Marquette
-
Draft Info 2011: Rd 1, Pick 30
-
JERSEY 10
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 4 | 4 | 130:05 | 28 | 57 | 49.1 | 3 | 6 | 50.0 | 24 | 31 | 77.4 | 58.7 | 14 | 19 | 33 | 23 | 8 | 4 | 7 | 5 | 83 |
| 2 | Southeast | 1 | 1 | 38:14 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 13 | 15 | 86.7 | 73.0 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 33 |
| 3 | Northwest | 8 | 8 | 232:29 | 37 | 80 | 46.3 | 3 | 14 | 21.4 | 45 | 52 | 86.5 | 59.3 | 15 | 24 | 39 | 33 | 12 | 1 | 3 | 9 | 122 |
| 4 | Pacific | 3 | 3 | 80:43 | 17 | 31 | 54.8 | 4 | 7 | 57.1 | 16 | 16 | 100.0 | 71.0 | 5 | 9 | 14 | 11 | 1 | 0 | 3 | 4 | 54 |
| 5 | Southwest | 6 | 6 | 200:53 | 39 | 68 | 57.4 | 10 | 17 | 58.8 | 44 | 54 | 81.5 | 71.9 | 14 | 21 | 35 | 39 | 10 | 0 | 14 | 9 | 132 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 28:48 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 7 | 10 | 70.0 | 66.0 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 0 | 19 | |
| 2 | 2 | 2 | 69:07 | 11 | 26 | 42.3 | 2 | 7 | 28.6 | 13 | 15 | 86.7 | 56.7 | 4 | 4 | 8 | 9 | 4 | 0 | 0 | 2 | 37 | |
| 3 | 1 | 1 | 32:35 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 7 | 7 | 100.0 | 74.6 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 3 | 21 | |
| 4 | 2 | 2 | 64:32 | 16 | 29 | 55.2 | 0 | 2 | 0.0 | 9 | 13 | 69.2 | 59.0 | 6 | 9 | 15 | 14 | 5 | 3 | 3 | 3 | 41 | |
| 5 | 1 | 1 | 31:53 | 9 | 12 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 87.5 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | |
| 6 | 1 | 1 | 34:44 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 16 | 16 | 100.0 | 73.7 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 4 | 31 | |
| 7 | 1 | 1 | 31:22 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 86.8 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 20 | |
| 8 | 1 | 1 | 36:45 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 8 | 8 | 100.0 | 53.4 | 6 | 4 | 10 | 3 | 1 | 1 | 2 | 2 | 23 | |
| 9 | 1 | 1 | 36:52 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 58.8 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 2 | 15 | |
| 10 | 2 | 2 | 68:29 | 13 | 23 | 56.5 | 1 | 3 | 33.3 | 15 | 19 | 78.9 | 67.0 | 6 | 5 | 11 | 20 | 3 | 0 | 8 | 2 | 42 | |
| 11 | 2 | 2 | 37:21 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 9 | 9 | 100.0 | 64.5 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 18 | |
| 12 | 1 | 1 | 38:14 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 13 | 15 | 86.7 | 73.0 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 33 | |
| 13 | 1 | 1 | 14:06 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 20.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 14 | 2 | 2 | 60:36 | 8 | 22 | 36.4 | 0 | 2 | 0.0 | 18 | 21 | 85.7 | 54.4 | 7 | 4 | 11 | 9 | 3 | 1 | 1 | 3 | 34 | |
| 15 | 2 | 2 | 68:27 | 14 | 26 | 53.8 | 5 | 8 | 62.5 | 16 | 20 | 80.0 | 70.4 | 7 | 7 | 14 | 9 | 5 | 0 | 1 | 4 | 49 | |
| 16 | 1 | 1 | 28:33 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 73.1 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 18 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 5 | 144:26 | 25 | 48 | 52.1 | 4 | 9 | 44.4 | 34 | 39 | 87.2 | 67.5 | 6 | 18 | 24 | 19 | 9 | 0 | 10 | 1 | 88 |
| 2 | Second Leg of B2B | 4 | 4 | 121:12 | 24 | 41 | 58.5 | 10 | 15 | 66.7 | 24 | 32 | 75.0 | 74.4 | 8 | 14 | 22 | 23 | 6 | 0 | 4 | 1 | 82 |
| 3 | Third Game in Four Days | 4 | 4 | 131:55 | 24 | 51 | 47.1 | 6 | 12 | 50.0 | 32 | 38 | 84.2 | 63.5 | 14 | 13 | 27 | 16 | 7 | 1 | 4 | 7 | 86 |
| 4 | 0 | 3 | 3 | 92:24 | 19 | 31 | 61.3 | 8 | 13 | 61.5 | 17 | 22 | 77.3 | 77.4 | 6 | 8 | 14 | 17 | 4 | 0 | 2 | 1 | 63 |
| 5 | 1 | 9 | 9 | 298:44 | 60 | 115 | 52.2 | 6 | 16 | 37.5 | 64 | 72 | 88.9 | 64.8 | 23 | 33 | 56 | 45 | 22 | 4 | 16 | 15 | 190 |
| 6 | 2 | 7 | 7 | 190:52 | 34 | 71 | 47.9 | 3 | 10 | 30.0 | 35 | 44 | 79.5 | 58.7 | 14 | 23 | 37 | 33 | 4 | 1 | 8 | 5 | 106 |
| 7 | 3+ | 3 | 3 | 100:24 | 18 | 35 | 51.4 | 3 | 6 | 50.0 | 26 | 30 | 86.7 | 67.4 | 6 | 15 | 21 | 15 | 4 | 0 | 4 | 6 | 65 |
