Player Splits
Splits
Player Bio
-
DOB 2001-08-22
-
HT/WT 6'7", 180
-
College -
-
Draft Info 2020: Rd 1, Pick 3
-
JERSEY 1
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 8 | 8 | 221:31 | 50 | 127 | 39.4 | 19 | 62 | 30.6 | 30 | 35 | 85.7 | 52.3 | 8 | 32 | 40 | 59 | 7 | 3 | 25 | 24 | 149 |
| 2 | Central | 3 | 3 | 83:37 | 16 | 55 | 29.1 | 7 | 27 | 25.9 | 11 | 13 | 84.6 | 41.2 | 4 | 13 | 17 | 27 | 4 | 0 | 10 | 7 | 50 |
| 3 | Southeast | 3 | 3 | 99:23 | 27 | 62 | 43.5 | 10 | 33 | 30.3 | 11 | 12 | 91.7 | 55.7 | 5 | 23 | 28 | 35 | 6 | 0 | 12 | 11 | 75 |
| 4 | Northwest | 1 | 1 | 33:28 | 7 | 19 | 36.8 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 45.3 | 1 | 6 | 7 | 8 | 1 | 0 | 3 | 2 | 18 |
| 5 | Pacific | 1 | 1 | 25:06 | 7 | 14 | 50.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 58.7 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 5 | 18 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 63:04 | 10 | 24 | 41.7 | 6 | 14 | 42.9 | 6 | 9 | 66.7 | 57.2 | 1 | 6 | 7 | 22 | 0 | 2 | 6 | 6 | 32 | |
| 2 | 1 | 1 | 28:55 | 6 | 19 | 31.6 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 40.2 | 1 | 6 | 7 | 8 | 2 | 0 | 2 | 2 | 16 | |
| 3 | 1 | 1 | 27:18 | 5 | 21 | 23.8 | 2 | 11 | 18.2 | 6 | 6 | 100.0 | 38.1 | 3 | 4 | 7 | 9 | 2 | 0 | 6 | 2 | 18 | |
| 4 | 1 | 1 | 25:06 | 7 | 14 | 50.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 58.7 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 5 | 18 | |
| 5 | 1 | 1 | 28:29 | 6 | 18 | 33.3 | 4 | 12 | 33.3 | 4 | 5 | 80.0 | 49.5 | 0 | 8 | 8 | 9 | 1 | 0 | 5 | 4 | 20 | |
| 6 | 1 | 1 | 27:24 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 46.5 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 3 | 16 | |
| 7 | 1 | 1 | 33:28 | 7 | 19 | 36.8 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 45.3 | 1 | 6 | 7 | 8 | 1 | 0 | 3 | 2 | 18 | |
| 8 | 2 | 2 | 63:44 | 16 | 41 | 39.0 | 7 | 20 | 35.0 | 6 | 7 | 85.7 | 51.0 | 4 | 10 | 14 | 13 | 2 | 0 | 8 | 7 | 45 | |
| 9 | 1 | 1 | 36:16 | 8 | 19 | 42.1 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 44.7 | 1 | 6 | 7 | 13 | 2 | 0 | 3 | 4 | 17 | |
| 10 | 1 | 1 | 33:37 | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 7 | 8 | 87.5 | 62.7 | 2 | 8 | 10 | 8 | 3 | 1 | 4 | 5 | 27 | |
| 11 | 3 | 3 | 61:06 | 16 | 44 | 36.4 | 2 | 17 | 11.8 | 11 | 11 | 100.0 | 46.1 | 1 | 8 | 9 | 16 | 2 | 0 | 7 | 6 | 45 | |
| 12 | 1 | 1 | 34:38 | 13 | 25 | 52.0 | 5 | 12 | 41.7 | 7 | 7 | 100.0 | 67.7 | 4 | 9 | 13 | 13 | 3 | 0 | 4 | 3 | 38 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 5 | 148:30 | 33 | 85 | 38.8 | 12 | 42 | 28.6 | 17 | 20 | 85.0 | 50.6 | 4 | 27 | 31 | 41 | 6 | 1 | 14 | 17 | 95 |
| 2 | Second Leg of B2B | 2 | 2 | 56:20 | 19 | 41 | 46.3 | 6 | 18 | 33.3 | 8 | 8 | 100.0 | 58.4 | 4 | 11 | 15 | 18 | 3 | 0 | 6 | 7 | 52 |
| 3 | Third Game in Four Days | 3 | 3 | 79:41 | 15 | 43 | 34.9 | 7 | 24 | 29.2 | 9 | 10 | 90.0 | 48.5 | 0 | 15 | 15 | 28 | 1 | 2 | 10 | 11 | 46 |
| 4 | 0 | 2 | 2 | 56:20 | 19 | 41 | 46.3 | 6 | 18 | 33.3 | 8 | 8 | 100.0 | 58.4 | 4 | 11 | 15 | 18 | 3 | 0 | 6 | 7 | 52 |
| 5 | 1 | 8 | 8 | 232:43 | 51 | 141 | 36.2 | 19 | 73 | 26.0 | 25 | 28 | 89.3 | 47.6 | 8 | 43 | 51 | 73 | 10 | 2 | 28 | 19 | 146 |
| 6 | 2 | 3 | 3 | 86:15 | 21 | 51 | 41.2 | 6 | 25 | 24.0 | 17 | 18 | 94.4 | 55.2 | 3 | 16 | 19 | 23 | 4 | 1 | 10 | 12 | 65 |
| 7 | 3+ | 3 | 3 | 87:47 | 16 | 44 | 36.4 | 8 | 21 | 38.1 | 7 | 11 | 63.6 | 48.1 | 3 | 8 | 11 | 22 | 1 | 0 | 9 | 11 | 47 |
