Player Splits
Splits
Player Bio
-
DOB 1996-11-26
-
HT/WT 6'4", 187
-
College Florida State Seminoles
-
Draft Info 2016: Rd 1, Pick 19
-
JERSEY 5
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 0 | 121:36 | 20 | 57 | 35.1 | 14 | 37 | 37.8 | 4 | 6 | 66.7 | 48.6 | 2 | 11 | 13 | 6 | 1 | 1 | 5 | 5 | 58 |
| 2 | November | 17 | 7 | 512:54 | 104 | 227 | 45.8 | 65 | 161 | 40.4 | 18 | 25 | 72.0 | 61.1 | 13 | 40 | 53 | 38 | 15 | 0 | 21 | 27 | 291 |
| 3 | December | 10 | 1 | 266:12 | 63 | 147 | 42.9 | 46 | 101 | 45.5 | 12 | 17 | 70.6 | 59.6 | 3 | 28 | 31 | 16 | 9 | 1 | 6 | 10 | 184 |
| 4 | January | 16 | 3 | 436:15 | 84 | 200 | 42.0 | 55 | 142 | 38.7 | 22 | 34 | 64.7 | 57.0 | 9 | 34 | 43 | 25 | 17 | 0 | 20 | 26 | 245 |
| 5 | February | 12 | 1 | 307:47 | 76 | 155 | 49.0 | 59 | 123 | 48.0 | 10 | 17 | 58.8 | 68.0 | 9 | 24 | 33 | 20 | 17 | 1 | 9 | 22 | 221 |
| 6 | March | 15 | 5 | 438:57 | 75 | 181 | 41.4 | 53 | 127 | 41.7 | 23 | 32 | 71.9 | 57.9 | 9 | 21 | 30 | 26 | 11 | 2 | 20 | 27 | 226 |
| 7 | April | 7 | 1 | 199:14 | 39 | 104 | 37.5 | 27 | 75 | 36.0 | 6 | 9 | 66.7 | 51.4 | 2 | 9 | 11 | 8 | 3 | 0 | 2 | 8 | 111 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 18 | 6 | 484:04 | 115 | 237 | 48.5 | 75 | 163 | 46.0 | 27 | 38 | 71.1 | 65.4 | 9 | 41 | 50 | 35 | 14 | 1 | 17 | 23 | 332 |
| 2 | Central | 16 | 2 | 430:19 | 92 | 199 | 46.2 | 68 | 144 | 47.2 | 15 | 21 | 71.4 | 64.1 | 9 | 36 | 45 | 26 | 14 | 1 | 12 | 25 | 267 |
| 3 | Southeast | 18 | 3 | 517:19 | 98 | 230 | 42.6 | 69 | 165 | 41.8 | 22 | 34 | 64.7 | 58.6 | 14 | 43 | 57 | 37 | 15 | 1 | 23 | 29 | 287 |
| 4 | Northwest | 10 | 3 | 298:34 | 57 | 154 | 37.0 | 38 | 114 | 33.3 | 10 | 17 | 58.8 | 50.2 | 3 | 16 | 19 | 13 | 10 | 0 | 10 | 14 | 162 |
| 5 | Pacific | 10 | 2 | 283:15 | 56 | 137 | 40.9 | 36 | 95 | 37.9 | 9 | 16 | 56.3 | 54.5 | 4 | 18 | 22 | 10 | 11 | 1 | 9 | 24 | 157 |
| 6 | Southwest | 10 | 2 | 269:24 | 43 | 114 | 37.7 | 33 | 85 | 38.8 | 12 | 14 | 85.7 | 54.5 | 8 | 13 | 21 | 18 | 9 | 1 | 12 | 10 | 131 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 114:12 | 28 | 51 | 54.9 | 20 | 40 | 50.0 | 7 | 13 | 53.8 | 73.2 | 5 | 11 | 16 | 7 | 3 | 0 | 7 | 10 | 83 | |
| 2 | 3 | 1 | 85:59 | 21 | 42 | 50.0 | 13 | 30 | 43.3 | 4 | 6 | 66.7 | 66.1 | 0 | 3 | 3 | 7 | 4 | 0 | 3 | 6 | 59 | |
| 3 | 4 | 0 | 90:47 | 25 | 48 | 52.1 | 17 | 33 | 51.5 | 4 | 5 | 80.0 | 70.7 | 3 | 13 | 16 | 6 | 3 | 1 | 1 | 1 | 71 | |
| 4 | 4 | 0 | 115:30 | 18 | 58 | 31.0 | 11 | 43 | 25.6 | 3 | 3 | 100.0 | 42.1 | 2 | 9 | 11 | 9 | 5 | 0 | 2 | 6 | 50 | |
| 5 | 4 | 0 | 97:16 | 28 | 54 | 51.9 | 21 | 41 | 51.2 | 1 | 2 | 50.0 | 71.1 | 4 | 7 | 11 | 8 | 7 | 0 | 2 | 9 | 78 | |
| 6 | 4 | 1 | 113:24 | 16 | 40 | 40.0 | 11 | 25 | 44.0 | 10 | 11 | 90.9 | 59.1 | 3 | 9 | 12 | 8 | 3 | 1 | 4 | 7 | 53 | |
| 7 | 2 | 0 | 57:47 | 8 | 24 | 33.3 | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 51.1 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 25 | |
| 8 | 2 | 0 | 44:11 | 11 | 29 | 37.9 | 7 | 20 | 35.0 | 1 | 2 | 50.0 | 50.2 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 30 | |
| 9 | 2 | 1 | 64:00 | 14 | 35 | 40.0 | 6 | 21 | 28.6 | 4 | 7 | 57.1 | 49.9 | 1 | 5 | 6 | 3 | 4 | 1 | 2 | 7 | 38 | |
| 10 | 2 | 0 | 57:14 | 10 | 24 | 41.7 | 7 | 18 | 38.9 | 5 | 6 | 83.3 | 60.1 | 1 | 1 | 2 | 4 | 3 | 0 | 5 | 2 | 32 | |
| 11 | 4 | 0 | 111:26 | 22 | 48 | 45.8 | 14 | 33 | 42.4 | 4 | 8 | 50.0 | 60.2 | 0 | 8 | 8 | 4 | 3 | 0 | 3 | 5 | 62 | |
| 12 | 2 | 1 | 57:00 | 8 | 22 | 36.4 | 7 | 18 | 38.9 | 0 | 0 | 0.0 | 52.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 23 | |
| 13 | 2 | 0 | 54:16 | 10 | 25 | 40.0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 54.1 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 4 | 28 | |
| 14 | 2 | 1 | 53:36 | 8 | 22 | 36.4 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 47.7 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 21 | |
| 15 | 4 | 1 | 123:21 | 22 | 58 | 37.9 | 18 | 41 | 43.9 | 6 | 8 | 75.0 | 55.3 | 1 | 8 | 9 | 9 | 2 | 1 | 7 | 7 | 68 | |
| 16 | 4 | 1 | 108:13 | 26 | 57 | 45.6 | 22 | 45 | 48.9 | 0 | 0 | 0.0 | 64.9 | 2 | 12 | 14 | 6 | 1 | 0 | 3 | 4 | 74 | |
| 17 | 2 | 1 | 71:32 | 16 | 35 | 45.7 | 12 | 27 | 44.4 | 6 | 8 | 75.0 | 64.9 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 50 | |
| 18 | 2 | 1 | 53:25 | 8 | 25 | 32.0 | 7 | 18 | 38.9 | 1 | 1 | 100.0 | 47.2 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 2 | 24 | |
| 19 | 4 | 0 | 95:52 | 21 | 43 | 48.8 | 15 | 27 | 55.6 | 6 | 8 | 75.0 | 67.7 | 1 | 6 | 7 | 5 | 3 | 0 | 5 | 4 | 63 | |
| 20 | 2 | 0 | 61:08 | 10 | 26 | 38.5 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 26 | |
| 21 | 3 | 1 | 84:01 | 13 | 32 | 40.6 | 8 | 21 | 38.1 | 4 | 6 | 66.7 | 54.8 | 3 | 9 | 12 | 7 | 2 | 0 | 5 | 3 | 38 | |
| 22 | 3 | 2 | 90:18 | 23 | 43 | 53.5 | 16 | 34 | 47.1 | 4 | 7 | 57.1 | 71.6 | 4 | 8 | 12 | 8 | 0 | 0 | 3 | 3 | 66 | |
| 23 | 2 | 0 | 51:16 | 12 | 24 | 50.0 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 63.2 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 2 | 32 | |
| 24 | 2 | 1 | 54:40 | 5 | 21 | 23.8 | 3 | 17 | 17.6 | 2 | 4 | 50.0 | 33.0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 3 | 15 | |
| 25 | 2 | 0 | 56:43 | 12 | 31 | 38.7 | 10 | 25 | 40.0 | 2 | 4 | 50.0 | 54.9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 36 | |
| 26 | 2 | 0 | 47:22 | 9 | 19 | 47.4 | 6 | 14 | 42.9 | 5 | 6 | 83.3 | 67.0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 29 | |
| 27 | 4 | 3 | 121:08 | 25 | 61 | 41.0 | 14 | 39 | 35.9 | 9 | 12 | 75.0 | 55.1 | 1 | 11 | 12 | 9 | 4 | 0 | 5 | 9 | 73 | |
| 28 | 2 | 1 | 67:03 | 15 | 43 | 34.9 | 10 | 33 | 30.3 | 1 | 3 | 33.3 | 46.3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 41 | |
| 29 | 3 | 1 | 80:15 | 17 | 31 | 54.8 | 12 | 20 | 60.0 | 2 | 4 | 50.0 | 73.3 | 3 | 6 | 9 | 5 | 3 | 0 | 2 | 3 | 48 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 15 | 3 | 421:53 | 99 | 213 | 46.5 | 55 | 136 | 40.4 | 20 | 32 | 62.5 | 60.1 | 5 | 38 | 43 | 29 | 21 | 2 | 11 | 27 | 273 |
| 2 | Second Leg of B2B | 15 | 3 | 434:13 | 89 | 203 | 43.8 | 69 | 153 | 45.1 | 11 | 13 | 84.6 | 61.8 | 11 | 39 | 50 | 20 | 12 | 0 | 13 | 26 | 258 |
| 3 | Third Game in Four Days | 23 | 6 | 628:04 | 123 | 297 | 41.4 | 89 | 219 | 40.6 | 14 | 22 | 63.6 | 56.9 | 15 | 51 | 66 | 38 | 19 | 1 | 17 | 41 | 349 |
| 4 | 0 | 15 | 3 | 434:13 | 89 | 203 | 43.8 | 69 | 153 | 45.1 | 11 | 13 | 84.6 | 61.8 | 11 | 39 | 50 | 20 | 12 | 0 | 13 | 26 | 258 |
| 5 | 1 | 51 | 13 | 1399:06 | 297 | 666 | 44.6 | 200 | 483 | 41.4 | 50 | 82 | 61.0 | 60.1 | 29 | 87 | 116 | 92 | 51 | 3 | 53 | 77 | 844 |
| 6 | 2 | 11 | 1 | 320:07 | 55 | 150 | 36.7 | 37 | 97 | 38.1 | 22 | 31 | 71.0 | 51.6 | 6 | 26 | 32 | 17 | 8 | 1 | 8 | 17 | 169 |
| 7 | 3+ | 5 | 1 | 129:29 | 20 | 52 | 38.5 | 13 | 33 | 39.4 | 12 | 14 | 85.7 | 55.9 | 1 | 15 | 16 | 10 | 2 | 1 | 9 | 5 | 65 |
