Player Splits
Splits
Player Bio
-
DOB 2002-12-04
-
HT/WT 6'5", 220
-
College Duke Blue Devils
-
Draft Info 2025: Rd 2, Pick 33
-
JERSEY 4
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 1 | 106:35 | 14 | 22 | 63.6 | 8 | 11 | 72.7 | 5 | 5 | 100.0 | 84.7 | 3 | 10 | 13 | 7 | 4 | 2 | 3 | 4 | 41 |
| 2 | November | 15 | 10 | 420:47 | 28 | 79 | 35.4 | 16 | 50 | 32.0 | 19 | 23 | 82.6 | 51.1 | 6 | 46 | 52 | 26 | 11 | 5 | 14 | 28 | 91 |
| 3 | December | 13 | 4 | 324:06 | 26 | 67 | 38.8 | 13 | 41 | 31.7 | 23 | 27 | 85.2 | 55.8 | 8 | 32 | 40 | 21 | 7 | 7 | 10 | 26 | 88 |
| 4 | January | 17 | 3 | 365:10 | 20 | 68 | 29.4 | 11 | 36 | 30.6 | 17 | 19 | 89.5 | 44.5 | 11 | 58 | 69 | 43 | 5 | 3 | 17 | 31 | 68 |
| 5 | February | 11 | 1 | 220:48 | 12 | 35 | 34.3 | 10 | 24 | 41.7 | 5 | 8 | 62.5 | 50.6 | 9 | 27 | 36 | 24 | 8 | 1 | 9 | 22 | 39 |
| 6 | March | 15 | 0 | 279:47 | 24 | 59 | 40.7 | 18 | 46 | 39.1 | 11 | 13 | 84.6 | 59.5 | 7 | 41 | 48 | 30 | 8 | 2 | 7 | 29 | 77 |
| 7 | April | 6 | 0 | 126:02 | 14 | 42 | 33.3 | 7 | 28 | 25.0 | 2 | 3 | 66.7 | 42.7 | 5 | 24 | 29 | 12 | 9 | 0 | 5 | 8 | 37 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 17 | 4 | 358:52 | 22 | 71 | 31.0 | 13 | 53 | 24.5 | 17 | 19 | 89.5 | 46.6 | 10 | 42 | 52 | 30 | 10 | 8 | 13 | 28 | 74 |
| 2 | Central | 19 | 7 | 481:42 | 32 | 93 | 34.4 | 20 | 56 | 35.7 | 19 | 24 | 79.2 | 49.7 | 12 | 61 | 73 | 44 | 14 | 4 | 16 | 32 | 103 |
| 3 | Southeast | 16 | 3 | 346:27 | 29 | 66 | 43.9 | 16 | 41 | 39.0 | 20 | 23 | 87.0 | 61.7 | 12 | 39 | 51 | 33 | 9 | 2 | 15 | 25 | 94 |
| 4 | Northwest | 10 | 2 | 241:05 | 18 | 46 | 39.1 | 12 | 31 | 38.7 | 13 | 14 | 92.9 | 58.5 | 5 | 33 | 38 | 24 | 5 | 4 | 6 | 19 | 61 |
| 5 | Pacific | 10 | 2 | 213:51 | 20 | 54 | 37.0 | 11 | 29 | 37.9 | 9 | 12 | 75.0 | 50.6 | 7 | 24 | 31 | 22 | 8 | 1 | 6 | 23 | 60 |
| 6 | Southwest | 10 | 1 | 201:18 | 17 | 42 | 40.5 | 11 | 26 | 42.3 | 4 | 6 | 66.7 | 54.9 | 3 | 39 | 42 | 10 | 6 | 1 | 9 | 21 | 49 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 87:23 | 7 | 18 | 38.9 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 50.0 | 3 | 11 | 14 | 11 | 2 | 0 | 2 | 8 | 18 | |
| 2 | 3 | 1 | 67:32 | 3 | 11 | 27.3 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 31.8 | 2 | 10 | 12 | 6 | 0 | 2 | 4 | 7 | 7 | |
| 3 | 3 | 0 | 58:19 | 6 | 19 | 31.6 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 45.8 | 2 | 9 | 11 | 9 | 3 | 0 | 2 | 5 | 19 | |
| 4 | 4 | 0 | 95:28 | 8 | 18 | 44.4 | 5 | 11 | 45.5 | 5 | 6 | 83.3 | 63.0 | 1 | 14 | 15 | 11 | 1 | 0 | 4 | 4 | 26 | |
| 5 | 4 | 3 | 109:14 | 6 | 18 | 33.3 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 50.9 | 4 | 11 | 15 | 14 | 4 | 2 | 2 | 9 | 21 | |
| 6 | 2 | 0 | 39:54 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 59.1 | 0 | 16 | 16 | 1 | 2 | 0 | 2 | 5 | 13 | |
| 7 | 2 | 0 | 51:24 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 32.2 | 2 | 5 | 7 | 6 | 1 | 0 | 2 | 5 | 7 | |
| 8 | 3 | 0 | 62:02 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 43.3 | 1 | 9 | 10 | 3 | 1 | 1 | 6 | 5 | 13 | |
| 9 | 2 | 1 | 49:45 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 49.1 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 7 | 11 | |
| 10 | 2 | 0 | 40:46 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 58.3 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 14 | |
| 11 | 4 | 1 | 87:19 | 5 | 20 | 25.0 | 5 | 14 | 35.7 | 5 | 7 | 71.4 | 43.3 | 2 | 12 | 14 | 8 | 2 | 0 | 2 | 8 | 20 | |
| 12 | 2 | 0 | 39:59 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 61.9 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 3 | 11 | |
| 13 | 2 | 1 | 41:24 | 6 | 15 | 40.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 50.4 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 6 | 16 | |
| 14 | 2 | 0 | 43:36 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 65.0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 13 | |
| 15 | 4 | 1 | 87:56 | 8 | 16 | 50.0 | 4 | 12 | 33.3 | 3 | 3 | 100.0 | 66.4 | 2 | 7 | 9 | 3 | 1 | 1 | 5 | 6 | 23 | |
| 16 | 4 | 3 | 127:39 | 8 | 22 | 36.4 | 3 | 12 | 25.0 | 4 | 5 | 80.0 | 47.5 | 4 | 15 | 19 | 8 | 6 | 1 | 2 | 6 | 23 | |
| 17 | 2 | 0 | 49:51 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 59.7 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 13 | |
| 18 | 2 | 1 | 50:25 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 52.1 | 1 | 9 | 10 | 2 | 1 | 1 | 3 | 5 | 9 | |
| 19 | 4 | 1 | 91:52 | 6 | 18 | 33.3 | 4 | 15 | 26.7 | 7 | 7 | 100.0 | 54.6 | 2 | 7 | 9 | 3 | 3 | 3 | 2 | 7 | 23 | |
| 20 | 2 | 1 | 46:23 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 36.8 | 1 | 4 | 5 | 5 | 0 | 2 | 2 | 3 | 8 | |
| 21 | 4 | 1 | 89:40 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 73.9 | 2 | 11 | 13 | 10 | 3 | 0 | 2 | 5 | 21 | |
| 22 | 3 | 0 | 43:49 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 55.1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 12 | |
| 23 | 2 | 0 | 37:23 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 59.2 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 4 | 10 | |
| 24 | 2 | 0 | 38:21 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 81.0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | 14 | |
| 25 | 2 | 0 | 45:20 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 40.3 | 0 | 7 | 7 | 5 | 2 | 0 | 2 | 3 | 12 | |
| 26 | 2 | 0 | 26:37 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | |
| 27 | 4 | 2 | 97:20 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 41.6 | 2 | 14 | 16 | 8 | 4 | 3 | 3 | 8 | 13 | |
| 28 | 2 | 1 | 55:06 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 87.3 | 1 | 11 | 12 | 8 | 2 | 1 | 0 | 6 | 19 | |
| 29 | 4 | 0 | 81:28 | 8 | 20 | 40.0 | 4 | 10 | 40.0 | 12 | 15 | 80.0 | 60.2 | 5 | 10 | 15 | 9 | 3 | 1 | 6 | 6 | 32 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 16 | 4 | 370:37 | 35 | 76 | 46.1 | 20 | 46 | 43.5 | 22 | 25 | 88.0 | 64.4 | 10 | 45 | 55 | 31 | 14 | 1 | 9 | 29 | 112 |
| 2 | Second Leg of B2B | 16 | 4 | 390:45 | 31 | 87 | 35.6 | 22 | 60 | 36.7 | 22 | 24 | 91.7 | 54.3 | 13 | 56 | 69 | 50 | 9 | 3 | 8 | 27 | 106 |
| 3 | Third Game in Four Days | 23 | 5 | 534:38 | 33 | 108 | 30.6 | 22 | 74 | 29.7 | 22 | 28 | 78.6 | 45.7 | 16 | 85 | 101 | 55 | 10 | 8 | 25 | 43 | 110 |
| 4 | 0 | 16 | 4 | 390:45 | 31 | 87 | 35.6 | 22 | 60 | 36.7 | 22 | 24 | 91.7 | 54.3 | 13 | 56 | 69 | 50 | 9 | 3 | 8 | 27 | 106 |
| 5 | 1 | 47 | 11 | 1043:22 | 69 | 190 | 36.3 | 42 | 120 | 35.0 | 52 | 64 | 81.3 | 53.2 | 27 | 128 | 155 | 91 | 34 | 13 | 44 | 86 | 232 |
| 6 | 2 | 15 | 4 | 327:21 | 27 | 70 | 38.6 | 14 | 42 | 33.3 | 6 | 7 | 85.7 | 50.6 | 8 | 41 | 49 | 17 | 8 | 3 | 12 | 29 | 74 |
| 7 | 3+ | 4 | 0 | 81:47 | 11 | 25 | 44.0 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 55.1 | 1 | 13 | 14 | 5 | 1 | 1 | 1 | 6 | 29 |
