Basketball - NBA
Standings
Each team's regular season statistics and position.
Each team's current odds for various futures markets.
Each team's record over the last 5 games.
Home, Road, Day and Night win/loss records in W/L format for each team.
Various betting market win/loss/push records in W/L/P format for each team.
Quarter win/loss/tie records in W/L/T format for each team.
 
								Eastern Conference
							
									| No. | Team | GP | W | L | W% | APF | APA | CHAMPIONSHIP | CONF | DIV | NBA Cup | LAST 5 GAMES | HOME | ROAD | DAY | NIGHT | ATS | O/U | W1-10 | W11+ | HT/FT | Q1 | Q2 | Q3 | Q4 | QW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 4 | 0 | 100.0% | 119.8 | 111.3 | +25000 | +6000 | +3000 | +7000 | W 22 Oct 2025  vs W  25 Oct 2025  @ W  27 Oct 2025  vs W  29 Oct 2025  vs   | 3-0 | 1-0 | - | 4-0 | 4-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 2-0-2 | 2-2 | 8-6-2 | 
| 2 |  | 4 | 4 | 0 | 100.0% | 129.3 | 123.8 | +3000 | +800 | +310 | +1900 | W 22 Oct 2025  @ W  25 Oct 2025  vs W  27 Oct 2025  vs W  28 Oct 2025  @   | 2-0 | 2-0 | - | 4-0 | 3-1 | 4-0 | 3-1 | 1-3 | 3-1 | 2-2 | 3-1 | 0-4 | 4-0 | 9-7 | 
| 3 |  | 5 | 4 | 1 | 80.0% | 121.8 | 115.0 | +7000 | +1400 | +1000 | +3500 | W 22 Oct 2025  vs W  24 Oct 2025  @ L  26 Oct 2025  @ W  28 Oct 2025  vs W  30 Oct 2025  vs   | 3-0 | 1-1 | - | 4-1 | 5-0 | 4-1 | 3-2 | 1-4 | 2-3 | 5-0 | 1-4 | 4-1 | 4-1 | 14-6 | 
| 4 |  | 5 | 3 | 2 | 60.0% | 125.4 | 114.0 | +12000 | +2500 | +330 | +5500 | L 22 Oct 2025  @ W  24 Oct 2025  @ W  26 Oct 2025  vs W  28 Oct 2025  vs L  30 Oct 2025  @   | 2-0 | 1-2 | - | 3-2 | 4-1 | 3-2 | 1-4 | 2-3 | 3-2 | 3-2 | 4-1 | 3-2 | 3-2 | 13-7 | 
| 5 |  | 5 | 3 | 2 | 60.0% | 116.2 | 115.2 | +750 | +205 | -550 | +650 | L 22 Oct 2025  @ W  24 Oct 2025  @ W  26 Oct 2025  vs W  27 Oct 2025  @ L  29 Oct 2025  @   | 1-0 | 2-2 | - | 3-2 | 1-4 | 2-3 | 2-3 | 1-4 | 3-2 | 3-2 | 3-2 | 4-1 | 1-4 | 11-9 | 
| 6 |  | 5 | 3 | 2 | 60.0% | 115.0 | 114.2 | +6000 | +1500 | +950 | +2500 | L 22 Oct 2025  @ W  24 Oct 2025  @ W  26 Oct 2025  vs L  27 Oct 2025  vs W  29 Oct 2025  vs   | 2-1 | 1-1 | 1-0 | 2-2 | 3-2 | 2-3 | 2-3 | 1-4 | 3-2 | 0-5 | 4-1 | 2-2-1 | 4-1 | 10-9-1 | 
| 7 |  | 4 | 2 | 2 | 50.0% | 110.5 | 110.5 | +850 | +265 | -245 | +750 | W 22 Oct 2025  vs W  24 Oct 2025  vs L  26 Oct 2025  @ L  28 Oct 2025  @   | 2-0 | 0-2 | - | 2-2 | 2-2 | 2-2 | 2-2 | 0-4 | 2-2 | 2-2 | 3-1 | 0-4 | 1-3 | 6-10 | 
| 8 |  | 5 | 2 | 3 | 40.0% | 113.8 | 120.4 | +7000 | +1300 | +185 | +2800 | L 22 Oct 2025  vs W  24 Oct 2025  @ L  25 Oct 2025  vs L  27 Oct 2025  @ W  29 Oct 2025  @   | 0-2 | 2-1 | - | 2-3 | 1-4 | 2-3 | 2-3 | 0-5 | 1-4 | 3-2 | 1-3-1 | 1-4 | 4-1 | 9-10-1 | 
| 9 |  | 5 | 2 | 3 | 40.0% | 124.0 | 124.4 | +60000 | +20000 | +2500 | +25000 | W 22 Oct 2025  vs L  25 Oct 2025  @ W  26 Oct 2025  @ L  28 Oct 2025  @ L  30 Oct 2025  vs   | 1-1 | 1-2 | - | 2-3 | 3-2 | 4-1 | 0-5 | 2-3 | 1-4 | 2-3 | 2-3 | 3-2 | 2-3 | 9-11 | 
| 10 |  | 5 | 2 | 3 | 40.0% | 114.2 | 107.2 | +6000 | +1600 | +1300 | +5000 | L 22 Oct 2025  vs L  24 Oct 2025  @ L  26 Oct 2025  @ W  27 Oct 2025  @ W  29 Oct 2025  vs   | 1-1 | 1-2 | 0-1 | 2-2 | 2-3 | 2-3 | 0-5 | 2-3 | 2-3 | 4-1 | 2-3 | 2-3 | 4-1 | 12-8 | 
| 11 |  | 6 | 2 | 4 | 33.3% | 115.5 | 120.0 | +5000 | +1200 | +120 | +1900 | L 24 Oct 2025  vs L  25 Oct 2025  vs L  27 Oct 2025  @ L  29 Oct 2025  @ W  30 Oct 2025  @   | 1-2 | 1-2 | - | 2-4 | 1-5 | 3-3 | 1-5 | 1-5 | 2-4 | 3-3 | 3-3 | 1-4-1 | 2-4 | 9-14-1 | 
| 12 |  | 5 | 1 | 4 | 20.0% | 121.4 | 127.8 | +25000 | +5500 | +3000 | +7000 | W 22 Oct 2025  @ L  24 Oct 2025  vs L  26 Oct 2025  @ L  27 Oct 2025  @ L  29 Oct 2025  vs   | 0-2 | 1-2 | - | 1-4 | 1-4 | 4-1 | 0-5 | 1-4 | 1-4 | 1-3-1 | 4-1 | 2-3 | 1-4 | 8-11-1 | 
| 13 |  | 5 | 1 | 4 | 20.0% | 118.4 | 129.0 | +100000 | +80000 | +50000 | +50000 | L 22 Oct 2025  @ W  24 Oct 2025  @ L  26 Oct 2025  vs L  28 Oct 2025  vs L  30 Oct 2025  @   | 0-2 | 1-2 | - | 1-4 | 1-4 | 4-1 | 1-4 | 0-5 | 1-4 | 1-4 | 2-3 | 4-1 | 0-5 | 7-13 | 
| 14 |  | 4 | 0 | 4 | 0.0% | 113.3 | 122.5 | +25000 | +6000 | +25000 | +10000 | L 23 Oct 2025  vs L  25 Oct 2025  @ L  26 Oct 2025  @ L  29 Oct 2025  @   | 0-1 | 0-3 | - | 0-4 | 3-1 | 1-3 | 0-4 | 0-4 | 0-4 | 2-1-1 | 1-3 | 1-3 | 3-1 | 7-8-1 | 
| 15 |  | 5 | 0 | 5 | 0.0% | 113.8 | 127.8 | +100000 | +80000 | +50000 | +70000 | L 22 Oct 2025  @ L  24 Oct 2025  vs L  26 Oct 2025  @ L  27 Oct 2025  @ L  29 Oct 2025  vs   | 0-2 | 0-3 | 0-1 | 0-4 | 2-3 | 3-2 | 0-5 | 0-5 | 0-5 | 0-5 | 1-4 | 3-2 | 2-3 | 6-14 | 
 
								Western Conference
							
									| No. | Team | GP | W | L | W% | APF | APA | CHAMPIONSHIP | CONF | DIV | NBA Cup | LAST 5 GAMES | HOME | ROAD | DAY | NIGHT | ATS | O/U | W1-10 | W11+ | HT/FT | Q1 | Q2 | Q3 | Q4 | QW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 6 | 0 | 100.0% | 119.7 | 110.3 | +240 | +160 | -550 | +280 | W 23 Oct 2025  @ W  25 Oct 2025  @ W  27 Oct 2025  @ W  28 Oct 2025  vs W  30 Oct 2025  vs   | 3-0 | 3-0 | - | 6-0 | 2-4 | 3-3 | 4-2 | 2-4 | 4-2 | 3-3 | 4-1-1 | 4-2 | 3-3 | 14-9-1 | 
| 2 |  | 5 | 5 | 0 | 100.0% | 118.2 | 103.8 | +4000 | +2200 | +200 | +2800 | W 22 Oct 2025  @ W  24 Oct 2025  @ W  26 Oct 2025  vs W  27 Oct 2025  vs W  30 Oct 2025  vs   | 3-0 | 2-0 | 1-0 | 4-0 | 4-0-1 | 1-4 | 2-3 | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 | 3-2 | 13-7 | 
| 3 |  | 4 | 3 | 1 | 75.0% | 128.3 | 112.5 | +550 | +400 | +450 | +1200 | L 23 Oct 2025  @ W  25 Oct 2025  vs W  27 Oct 2025  @ W  29 Oct 2025  vs   | 2-0 | 1-1 | - | 3-1 | 3-1 | 3-1 | 0-4 | 3-1 | 2-2 | 4-0 | 2-2 | 2-1-1 | 2-0-2 | 10-3-3 | 
| 4 |  | 6 | 4 | 2 | 66.7% | 119.0 | 116.0 | +1300 | +800 | -115 | +2000 | W 23 Oct 2025  vs L  24 Oct 2025  @ W  27 Oct 2025  vs W  28 Oct 2025  vs L  30 Oct 2025  @   | 3-0 | 1-2 | - | 4-2 | 4-2 | 5-1 | 2-4 | 2-4 | 2-4 | 2-3-1 | 2-4 | 5-1 | 1-4-1 | 10-12-2 | 
| 5 |  | 5 | 3 | 2 | 60.0% | 123.6 | 118.6 | +40000 | +20000 | +50000 | +19000 | L 22 Oct 2025  vs W  24 Oct 2025  vs L  26 Oct 2025  @ W  27 Oct 2025  @ W  29 Oct 2025  @   | 1-1 | 2-1 | - | 3-2 | 4-1 | 4-1 | 1-4 | 2-3 | 3-2 | 2-2-1 | 5-0 | 3-2 | 2-3 | 12-7-1 | 
| 6 |  | 5 | 3 | 2 | 60.0% | 120.4 | 123.0 | +25000 | +13000 | +1700 | +5500 | W 22 Oct 2025  vs L  24 Oct 2025  vs W  25 Oct 2025  vs L  27 Oct 2025  @ W  29 Oct 2025  @   | 2-1 | 1-1 | - | 3-2 | 2-3 | 3-2 | 2-3 | 1-4 | 1-4 | 3-2 | 1-4 | 4-1 | 3-2 | 11-9 | 
| 7 |  | 5 | 3 | 2 | 60.0% | 117.6 | 117.2 | +1600 | +1100 | +275 | +2200 | L 21 Oct 2025  vs W  24 Oct 2025  vs W  26 Oct 2025  @ L  27 Oct 2025  vs W  29 Oct 2025  @   | 1-2 | 2-0 | - | 3-2 | 3-2 | 5-0 | 2-3 | 1-4 | 2-3 | 1-4 | 3-2 | 3-2 | 3-2 | 10-10 | 
| 8 |  | 4 | 2 | 2 | 50.0% | 126.3 | 120.8 | +100000 | +80000 | +70000 | +70000 | W 22 Oct 2025  vs L  24 Oct 2025  @ W  27 Oct 2025  vs L  29 Oct 2025  vs   | 2-1 | 0-1 | - | 2-2 | 4-0 | 3-1 | 1-3 | 1-3 | 2-2 | 3-1 | 2-2 | 2-2 | 2-2 | 9-7 | 
| 9 |  | 4 | 2 | 2 | 50.0% | 107.5 | 109.0 | +3000 | +2000 | +300 | +1700 | L 22 Oct 2025  @ W  24 Oct 2025  vs W  26 Oct 2025  vs L  28 Oct 2025  @   | 2-0 | 0-2 | - | 2-2 | 1-3 | 2-2 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 3-1 | 2-2 | 9-7 | 
| 10 |  | 4 | 2 | 2 | 50.0% | 127.8 | 117.5 | +1100 | +700 | -160 | +1600 | L 21 Oct 2025  @ L  24 Oct 2025  vs W  27 Oct 2025  vs W  29 Oct 2025  @   | 1-1 | 1-1 | - | 2-2 | 3-1 | 3-1 | 0-4 | 2-2 | 2-2 | 4-0 | 1-3 | 3-1 | 2-2 | 10-6 | 
| 11 |  | 5 | 2 | 3 | 40.0% | 114.2 | 119.0 | +1600 | +1000 | +4000 | +2000 | W 22 Oct 2025  @ L  24 Oct 2025  @ W  26 Oct 2025  vs L  27 Oct 2025  vs L  29 Oct 2025  vs   | 1-2 | 1-1 | - | 2-3 | 0-5 | 4-1 | 2-3 | 0-5 | 0-5 | 2-2-1 | 1-4 | 1-4 | 2-3 | 6-13-1 | 
| 12 |  | 5 | 2 | 3 | 40.0% | 107.8 | 115.4 | +4000 | +2500 | +1700 | +5000 | L 22 Oct 2025  vs L  24 Oct 2025  vs W  26 Oct 2025  vs L  27 Oct 2025  vs W  29 Oct 2025  vs   | 2-3 | - | - | 2-3 | 2-3 | 1-4 | 2-3 | 0-5 | 0-5 | 2-2-1 | 1-4 | 2-3 | 2-3 | 7-12-1 | 
| 13 |  | 5 | 1 | 4 | 20.0% | 116.0 | 126.0 | +80000 | +40000 | +20000 | +20000 | W 22 Oct 2025  vs L  24 Oct 2025  @ L  25 Oct 2025  @ L  27 Oct 2025  @ L  29 Oct 2025  vs   | 1-1 | 0-3 | - | 1-4 | 1-3-1 | 4-1 | 1-4 | 0-5 | 0-5 | 0-5 | 2-3 | 1-3-1 | 4-1 | 7-12-1 | 
| 14 |  | 5 | 1 | 4 | 20.0% | 111.0 | 116.8 | +80000 | +60000 | +20000 | +14000 | L 22 Oct 2025  @ W  24 Oct 2025  vs L  26 Oct 2025  vs L  28 Oct 2025  @ L  29 Oct 2025  @   | 1-1 | 0-3 | - | 1-4 | 1-3-1 | 3-2 | 1-4 | 0-5 | 1-4 | 3-2 | 3-2 | 0-5 | 0-5 | 6-14 | 
| 15 |  | 4 | 0 | 4 | 0.0% | 104.0 | 123.0 | +60000 | +30000 | +17000 | +17000 | L 22 Oct 2025  @ L  24 Oct 2025  vs L  27 Oct 2025  vs L  29 Oct 2025  @   | 0-2 | 0-2 | - | 0-4 | 0-3-1 | 2-2 | 0-4 | 0-4 | 0-4 | 1-3 | 3-1 | 1-3 | 2-1-1 | 7-8-1 | 
