Basketball - NBA
Team Stats
| Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 4 | 129.3 | 43.3 | 92.3 | 46.9 | 16.3 | 38.8 | 41.9 | 26.5 | 32.8 | 80.9 | 13.3 | 30.3 | 43.5 | 25.8 | 6.3 | 7.3 | 12.5 | 24.0 | 
| 2 |   | 4 | 128.3 | 47.0 | 89.3 | 52.7 | 13.0 | 34.8 | 37.4 | 21.3 | 23.8 | 89.5 | 10.3 | 36.8 | 47.0 | 31.8 | 8.3 | 3.3 | 14.3 | 23.0 | 
| 3 |   | 4 | 127.8 | 43.5 | 88.0 | 49.4 | 12.5 | 30.8 | 40.7 | 28.3 | 34.8 | 81.3 | 14.8 | 32.5 | 47.3 | 25.5 | 9.8 | 4.8 | 16.5 | 22.0 | 
| 4 |   | 4 | 126.3 | 42.8 | 91.3 | 46.8 | 14.3 | 42.3 | 33.7 | 26.5 | 30.5 | 86.9 | 17.0 | 34.5 | 51.5 | 30.0 | 8.8 | 4.5 | 18.5 | 22.0 | 
| 5 |   | 5 | 125.4 | 45.6 | 92.4 | 49.4 | 15.8 | 39.0 | 40.5 | 18.4 | 22.6 | 81.4 | 9.8 | 36.6 | 46.4 | 29.6 | 9.0 | 2.6 | 16.0 | 21.0 | 
| 6 |   | 5 | 124.0 | 44.0 | 88.8 | 49.5 | 15.4 | 38.2 | 40.3 | 20.6 | 27.0 | 76.3 | 11.8 | 34.0 | 45.8 | 28.6 | 7.4 | 4.2 | 17.0 | 21.4 | 
| 7 |   | 5 | 123.6 | 42.6 | 94.8 | 44.9 | 15.0 | 43.0 | 34.9 | 23.4 | 27.2 | 86.0 | 13.6 | 27.8 | 41.4 | 27.4 | 12.2 | 4.8 | 17.6 | 23.2 | 
| 8 |   | 5 | 121.8 | 45.2 | 88.4 | 51.1 | 15.6 | 39.4 | 39.6 | 15.8 | 21.8 | 72.5 | 8.0 | 33.2 | 41.2 | 26.6 | 8.6 | 5.4 | 14.8 | 23.0 | 
| 9 |   | 5 | 121.4 | 45.0 | 88.8 | 50.7 | 12.6 | 31.4 | 40.1 | 18.8 | 25.4 | 74.0 | 8.2 | 27.8 | 36.0 | 30.4 | 9.0 | 3.0 | 15.2 | 25.8 | 
| 10 |   | 5 | 120.4 | 41.4 | 90.6 | 45.7 | 13.2 | 39.6 | 33.3 | 24.4 | 28.8 | 84.7 | 8.8 | 33.0 | 41.8 | 28.6 | 7.8 | 5.2 | 14.6 | 21.4 | 
| 11 |   | 4 | 119.8 | 43.8 | 88.3 | 49.6 | 12.8 | 33.0 | 38.6 | 19.5 | 25.0 | 78.0 | 11.3 | 37.0 | 48.3 | 30.5 | 7.5 | 4.0 | 18.0 | 22.3 | 
| 12 |   | 6 | 119.7 | 43.3 | 95.3 | 45.5 | 12.2 | 41.2 | 29.6 | 20.8 | 24.3 | 85.6 | 11.3 | 37.7 | 49.0 | 23.8 | 10.5 | 5.3 | 12.2 | 22.7 | 
| 13 |   | 6 | 119.0 | 40.3 | 85.2 | 47.4 | 16.7 | 41.8 | 39.8 | 21.7 | 25.5 | 85.0 | 9.5 | 32.0 | 41.5 | 28.2 | 9.8 | 4.0 | 17.3 | 20.2 | 
| 14 |   | 5 | 118.4 | 43.4 | 94.0 | 46.2 | 15.2 | 39.0 | 39.0 | 16.4 | 22.2 | 73.9 | 11.0 | 37.6 | 48.6 | 26.6 | 6.8 | 5.4 | 16.8 | 25.2 | 
| 15 |   | 5 | 118.2 | 42.2 | 83.2 | 50.7 | 12.0 | 31.6 | 38.0 | 21.8 | 29.8 | 73.2 | 11.6 | 37.6 | 49.2 | 24.8 | 8.8 | 7.0 | 16.2 | 21.6 | 
| 16 |   | 5 | 117.6 | 42.2 | 80.4 | 52.5 | 9.2 | 28.8 | 31.9 | 24.0 | 30.8 | 77.9 | 9.4 | 31.8 | 41.2 | 26.4 | 7.8 | 3.6 | 18.6 | 19.8 | 
| 17 |   | 5 | 116.2 | 39.4 | 85.4 | 46.1 | 15.4 | 43.0 | 35.8 | 22.0 | 29.4 | 74.8 | 9.2 | 31.2 | 40.4 | 25.2 | 9.8 | 3.8 | 16.6 | 22.6 | 
| 18 |   | 5 | 116.0 | 41.2 | 93.0 | 44.3 | 15.8 | 45.2 | 35.0 | 17.8 | 22.6 | 78.8 | 14.2 | 28.6 | 42.8 | 26.4 | 10.0 | 5.4 | 17.8 | 25.6 | 
| 19 |   | 6 | 115.5 | 40.2 | 84.5 | 47.5 | 10.0 | 29.8 | 33.5 | 25.2 | 34.3 | 73.3 | 13.0 | 31.7 | 44.7 | 22.3 | 7.0 | 5.7 | 16.7 | 23.2 | 
| 20 |   | 5 | 115.0 | 40.6 | 92.0 | 44.1 | 11.2 | 32.6 | 34.4 | 22.6 | 29.2 | 77.4 | 15.4 | 33.2 | 48.6 | 25.2 | 8.8 | 7.6 | 16.8 | 28.2 | 
| 21 |   | 5 | 114.2 | 40.6 | 85.0 | 47.8 | 12.6 | 32.6 | 38.7 | 20.4 | 26.6 | 76.7 | 10.8 | 29.2 | 40.0 | 22.6 | 7.8 | 6.2 | 15.6 | 25.0 | 
| 22 |   | 5 | 114.2 | 40.8 | 91.4 | 44.6 | 16.0 | 48.4 | 33.1 | 16.6 | 20.8 | 79.8 | 12.8 | 32.0 | 44.8 | 21.2 | 8.8 | 5.8 | 12.2 | 24.4 | 
| 23 |   | 5 | 113.8 | 40.6 | 89.0 | 45.6 | 15.0 | 42.4 | 35.4 | 17.6 | 22.0 | 80.0 | 12.6 | 26.2 | 38.8 | 24.4 | 6.6 | 1.4 | 15.8 | 25.4 | 
| 24 |   | 5 | 113.8 | 41.4 | 90.2 | 45.9 | 11.6 | 33.6 | 34.5 | 19.4 | 25.6 | 75.8 | 10.6 | 29.4 | 40.0 | 28.2 | 8.4 | 5.0 | 12.6 | 22.2 | 
| 25 |   | 4 | 113.3 | 39.5 | 97.8 | 40.4 | 13.5 | 42.0 | 32.1 | 20.8 | 29.5 | 70.3 | 14.3 | 35.8 | 50.0 | 22.5 | 5.8 | 5.3 | 14.5 | 28.5 | 
| 26 |   | 5 | 111.0 | 42.2 | 89.0 | 47.4 | 11.6 | 31.2 | 37.2 | 15.0 | 20.6 | 72.8 | 8.2 | 29.2 | 37.4 | 24.6 | 10.8 | 4.6 | 13.8 | 19.8 | 
| 27 |   | 4 | 110.5 | 36.8 | 90.5 | 40.6 | 14.8 | 44.8 | 33.0 | 22.3 | 26.3 | 84.8 | 15.8 | 33.8 | 49.5 | 23.0 | 8.3 | 3.3 | 15.8 | 21.3 | 
| 28 |   | 5 | 107.8 | 37.6 | 84.4 | 44.5 | 9.2 | 28.8 | 31.9 | 23.4 | 30.2 | 77.5 | 8.6 | 34.8 | 43.4 | 23.2 | 7.6 | 5.2 | 17.0 | 21.2 | 
| 29 |   | 4 | 107.5 | 39.5 | 81.5 | 48.5 | 12.0 | 34.5 | 34.8 | 16.5 | 19.5 | 84.6 | 11.3 | 32.8 | 44.0 | 24.0 | 9.5 | 5.3 | 18.5 | 18.0 | 
| 30 |   | 4 | 104.0 | 36.8 | 91.0 | 40.4 | 9.0 | 32.3 | 27.9 | 21.5 | 29.3 | 73.5 | 14.3 | 26.5 | 40.8 | 19.5 | 9.0 | 2.5 | 14.5 | 21.3 | 
