Player Splits
Splits
Player Bio
-
DOB 1997-02-25
-
HT/WT 6'4", 207
-
Preferred Hand R
-
Draft Info
-
JERSEY 48
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.77 | 35 | 38 | 0.921 | 0 | |
| 2 | 1 | 2.05 | 19 | 21 | 0.905 | 0 | |
| 3 | 2 | 1.44 | 67 | 70 | 0.957 | 0 | |
| 4 | 3 | 0.67 | 95 | 97 | 0.979 | 1 | |
| 5 | 1 | 1.03 | 18 | 19 | 0.947 | 0 | |
| 6 | 1 | 4.00 | 26 | 30 | 0.867 | 0 | |
| 7 | 1 | 5.05 | 22 | 27 | 0.815 | 0 | |
| 8 | 1 | 1.00 | 24 | 25 | 0.960 | 0 | |
| 9 | 1 | 1.00 | 13 | 14 | 0.929 | 0 | |
| 10 | 1 | 1.85 | 29 | 31 | 0.935 | 0 | |
| 11 | 3 | 1.67 | 84 | 89 | 0.944 | 0 | |
| 12 | 1 | 1.00 | 18 | 19 | 0.947 | 0 | |
| 13 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
| 14 | 3 | 3.93 | 36 | 45 | 0.800 | 0 | |
| 15 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
| 16 | 1 | 5.01 | 30 | 35 | 0.857 | 0 |
