Hockey - NHL

Player Stats

No. Player Name Team GP Goals Assists Points EVG EVP PPG PPP SHG SHA SHP OTG GWG
T1 Adam Pelech Adam Pelech 76 4 11 15 3 13 0 0 1 1 2 0 2
T1 Anders Lee Anders Lee 76 18 23 41 13 33 5 8 0 0 0 0 4
T1 Emil Heineman Emil Heineman 76 21 9 30 18 27 3 3 0 0 0 0 0
T1 Matthew Schaefer Matthew Schaefer 76 22 35 57 14 39 8 18 0 0 0 2 4
T5 Adam Fantilli Adam Fantilli 75 22 33 55 18 43 4 12 0 0 0 2 3
T5 Alex Ovechkin Alex Ovechkin 75 31 28 59 26 41 5 18 0 0 0 0 5
T5 Alexis Lafreniere Alexis Lafreniere 75 22 30 52 14 39 8 13 0 0 0 0 5
T5 Anthony Beauvillier Anthony Beauvillier 75 14 12 26 13 24 1 1 0 1 1 0 4
T5 Anthony Mantha Anthony Mantha 75 30 28 58 23 46 7 12 0 0 0 0 2
T5 Bowen Byram Bowen Byram 75 11 27 38 10 30 1 7 0 1 1 1 5
T5 Braden Schneider Braden Schneider 75 2 15 17 2 17 0 0 0 0 0 0 0
T5 Brandon Duhaime Brandon Duhaime 75 4 5 9 3 8 0 0 1 0 1 0 0
T5 Casey Cizikas Casey Cizikas 75 9 8 17 8 15 0 0 1 1 2 0 0
T5 Charlie Coyle Charlie Coyle 75 18 38 56 12 44 6 12 0 0 0 0 3
T5 Connor Dewar Connor Dewar 75 14 15 29 13 27 0 0 1 1 2 0 2
T5 Connor McDavid Connor McDavid 75 43 82 125 31 76 11 47 1 1 2 1 4
T5 Darnell Nurse Darnell Nurse 75 7 14 21 7 19 0 0 0 2 2 0 0
T5 Esa Lindell Esa Lindell 75 5 23 28 5 25 0 1 0 2 2 0 1
T5 Evan Bouchard Evan Bouchard 75 20 66 86 13 54 7 30 0 2 2 3 5
T5 Fraser Minten Fraser Minten 75 16 17 33 15 29 1 3 0 1 1 2 2
T5 Ivan Barbashev Ivan Barbashev 75 21 32 53 19 48 2 5 0 0 0 0 2
T5 Ivan Provorov Ivan Provorov 75 8 21 29 7 24 1 5 0 0 0 0 0
T5 Jack Quinn Jack Quinn 75 18 31 49 14 38 4 11 0 0 0 0 4
T5 Jason Robertson Jason Robertson 75 40 49 89 26 50 14 39 0 0 0 1 7
T5 John Tavares John Tavares 75 28 36 64 19 49 9 15 0 0 0 2 4
Powered by
Powered By gtgnetwork.com