EPL Consistency Sheets Learn More
See the highest win percentage EPL player props and bets for upcoming games.
Win % Sample Size for your selected filters goes back to 2019/20.
| PLAYER | Win% | Odds | Results | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  E. Haaland | 80% (8/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  N. Woltemade | 67% (4/6) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  Y. Wissa | 60% (6/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  A. Semenyo | 50% (5/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  E. Kroupi | 50% (3/6) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  I. Thiago | 50% (5/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  C. Kostoulas | 50% (1/2) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  W. Isidor | 44% (4/9) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Anthony | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Bowen | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  B. Mbeumo | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  I. Sarr | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  R. Muniz | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Salah | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  K. Havertz | 40% (4/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  H. Ekitike | 38% (3/8) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  N. Okafor | 33% (2/6) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  G. Earthy | 33% (1/3) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Caicedo | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  B. Guimarães | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  E. Fernandez | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  I. Ndiaye | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  A. Garnacho | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  K. Mitoma | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  C. Gakpo | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  D. Welbeck | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  A. Isak | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Mateta | 30% (3/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  R. Ngumoha | 25% (1/4) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  R. Cherki | 25% (1/4) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  B. Sesko | 22% (2/9) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  V. Gyökeres | 22% (2/9) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Cullen | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  L. Ugochukwu | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Rodon | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  T. Chalobah | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Van de Ven | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Cash | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Jensen | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  Casemiro | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  J. Palhinha | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Kovačić | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  P. Matar Sarr | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Tavernier | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  M. Munetsi | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  R. Gravenberch | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  L. Foster | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  E. Buendía | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  L. Paquetá | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  P. Neto | 20% (2/10) | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
